vehicle_comparison
Vehicle Comparison Table
| Name | Type | Level Requirement | Cost | Drivetrain | Weight | Fuel | Fuel Type | Drag |
|---|---|---|---|---|---|---|---|---|
| Hana | Pickup, Light duty | 20,000 | AWD | 1,500kg | 70L | Gasoline | 0.5 | |
| Stinger | Small | 10,000 | RWD | 1,100kg | 50L | Gasoline | 1 | |
| Maity | Truck, Medium duty | Driver: 5, Truck: 5 | 70,000 | RWD | 2,500kg | 300L | Diesel | 0.6 |
| Spider | Small | Driver: 3 | 50,000 | RWD | 1,000kg | 50L | Gasoline | 0.25 |
| Tuscan | Small | 10,000 | RWD | 950kg | 65L | Gasoline | 0.38 | |
| Kart | Kart | 4,000 | RWD | 40kg | 5L | Gasoline | 1 | |
| SCM Kart One | Kart | 5,000 | RWD | 40kg | 5L | Gasoline | 1 | |
| Daffy | Small | 8,000 | FWD | 250kg | 20L | Gasoline | 0.48 | |
| Micky | Small | 9,000 | FWD | 400kg | 35L | Gasoline | 0.34 | |
| Stella | Small | 10,000 | FWD | 800kg | 50L | Gasoline | 0.34 | |
| Koma | Small | Driver: 3 | 8,000 | FWD | 600kg | 50L | Gasoline | 0.5 |
| Trophy Taxi | Small | Driver: 2 | 16,000 | RWD | 960kg | 50L | Gasoline | 0.35 |
| Elisa | Small | Driver: 3 | 20,000 | RWD | 1,520kg | 50L | Gasoline | 1 |
| Elisa Taxi | Small | Driver: 5, Taxi: 5 | 30,000 | RWD | 1,520kg | 50L | Gasoline | 1 |
| Duke | Small | Driver: 5 | 25,000 | RWD | 1,000kg | 50L | Gasoline | 0.35 |
| Cervos | Small | Driver: 5 | 30,000 | RWD | 1,300kg | 50L | Gasoline | 1 |
| Nimo | Small | Driver: 50, Taxi: 20 | 120,000 | RWD | 2,800kg | 70L | Gasoline | 0.35 |
| Nimo Taxi | Small | Driver: 50, Taxi: 20 | 140,000 | 0kg | 50L | Gasoline | 1 | |
| Stagon | Small | Driver: 8 | 30,000 | RWD | 1,800kg | 50L | Gasoline | 0.43 |
| Panther | Small | Driver: 30 | 30,000 | RWD | 500kg | 50L | Gasoline | 1 |
| Vista | Small | Driver: 10 | 40,000 | RWD | 1,100kg | 50L | Gasoline | 1 |
| Zino | Small | Driver: 20 | 40,000 | RWD | 600kg | 50L | Gasoline | 0.33 |
| Magis | Small | Driver: 10 | 50,000 | RWD | 1,120kg | 50L | Gasoline | 1 |
| Essam | Small | Driver: 30 | 50,000 | RWD | 900kg | 50L | Gasoline | 1 |
| Cora | Small | Driver: 30 | 65,000 | RWD | 900kg | 50L | Gasoline | 1 |
| Enfo GT | Small | Driver: 10 | 80,000 | AWD | 900kg | 100L | Gasoline | 0.35 |
| Neo | Small | Driver: 20 | 50,000 | AWD | 600kg | 50L | Gasoline | 0.33 |
| Fortem | Small | Driver: 20 | 100,000 | RWD | 800kg | 50L | Gasoline | 1 |
| Zydro | Small | Driver: 30 | 110,000 | RWD | 2,100kg | 62.4kWh | Electric | 0.23 |
| Raton | Small | Driver: 20 | 300,000 | AWD | 1,300kg | 100L | Gasoline | 0.22 |
| Fox | Small | Driver: 5 | 20,000 | AWD | 700kg | 70L | Gasoline | 0.5 |
| Mitage | Small | Driver: 5 | 40,000 | AWD | 1,700kg | 70L | Gasoline | 0.4 |
| Muhan | Small | Driver: 30 | 80,000 | AWD | 2,000kg | 90L | Gasoline | 0.38 |
| Police Interceptor 1 | Small | Driver: 2 | 30,000 | RWD | 1,800kg | 70L | Gasoline | 0.4 |
| Elisa Police | Small | Driver: 10, Police: 3 | 40,000 | RWD | 1,520kg | 80L | Gasoline | 0.35 |
| Police | Small | Driver: 30, Police: 5 | 80,000 | RWD | 1,700kg | 90L | Gasoline | 0.33 |
| Muhan Police | Small | Driver: 30, Police: 10 | 100,000 | AWD | 2,000kg | 90L | Gasoline | 0.38 |
| Zydro Police | Small | Driver: 50, Police: 25 | 1,200,000 | RWD | 2,100kg | 62.4kWh | Electric | 0.232 |
| Townie | Small | Driver: 5 | 40,000 | RWD | 1,900kg | 70L | Gasoline | 0.5 |
| Townie Bus | Small | Driver: 2, Bus: 1 | 40,000 | 0kg | 50L | Gasoline | 1 | |
| Liliput | Bus, Medium duty | Driver: 5, Bus: 3 | 60,000 | RWD | 2,400kg | 80L | Diesel | 0.5 |
| SV200 | Bus, Medium duty | Driver: 10, Bus: 5 | 100,000 | RWD | 7,500kg | 300L | Diesel | 0.7 |
| Air City | Bus, Medium duty | Driver: 20, Bus: 10 | 120,000 | RWD | 7,400kg | 300L | Diesel | 0.5 |
| Dumbi | Bus, Medium duty | Driver: 30, Bus: 20 | 130,000 | RWD | 8,500kg | 210L | Diesel | 0.45 |
| Cheetah Mk1 | Bus, Heavy duty | Driver: 50, Bus: 30 | 200,000 | RWD | 11,000kg | 400L | Diesel | 0.48 |
| Ranchy | Pickup, Light duty | Driver: 2, Truck: 2 | 20,000 | AWD | 1,800kg | 70L | Gasoline | 0.5 |
| Voltex | Pickup, Light duty | Driver: 5, Truck: 5 | 40,000 | AWD | 1,100kg | 70L | Gasoline | 0.5 |
| Mammoth | Pickup, Light duty | Driver: 30 | 120,000 | AWD | 2,300kg | 200L | Gasoline | 0.4 |
| Kira Flatbed | Truck, Medium duty | Driver: 3, Truck: 2 | 40,000 | RWD | 3,500kg | 200L | Diesel | 0.6 |
| Kira Box | Truck, Medium duty | Driver: 3, Truck: 3 | 42,000 | RWD | 3,600kg | 200L | Diesel | 0.6 |
| Kira Tanker | Truck, Medium duty | Driver: 10, Truck: 10 | 60,000 | RWD | 3,500kg | 200L | Diesel | 0.6 |
| Tronko | Truck, Medium duty | Driver: 7, Truck: 7 | 100,000 | RWD | 4,020kg | 350L | Diesel | 0.6 |
| Compacty | Truck, Medium duty | Driver: 3, Truck: 2 | 150,000 | RWD | 7,500kg | 100L | Diesel | 0.6 |
| Mixi | Truck, Heavy duty | Driver: 20, Truck: 10 | 150,000 | RWD | 9,501kg | 700L | Diesel | 0.6 |
| SRT | Semi tractor, Heavy duty | Truck: 9 | 120,000 | RWD | 4,800kg | 350L | Diesel | 0.65 |
| FL1 | Semi tractor, Heavy duty | Truck: 15 | 160,000 | RWD | 7,500kg | 800L | Diesel | 0.6 |
| Titan | Semi tractor, Heavy duty | Truck: 25 | 180,000 | RWD | 7,500kg | 700L | Diesel | 0.65 |
| Kuda | Semi tractor, Heavy duty | Truck: 30 | 220,000 | RWD | 5,600kg | 800L | Diesel | 0.45 |
| Campy | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | 0.5 |
| Formula SCM | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | 0.5 |
| Savannah | Small | Driver: 4 | 20,000 | RWD | 600kg | 40L | Gasoline | 0.6 |
| Dory | Pickup, Light duty | 11,000 | RWD | 1,800kg | 70L | Gasoline | 0.42 | |
| Jemusi | Truck, Medium duty | Truck: 10 | 80,000 | AWD | 4,000kg | 250L | Diesel | 0.6 |
| Jemusi Tanker | Truck, Medium duty | Truck: 12 | 110,000 | AWD | 6,001kg | 250L | Diesel | 0.6 |
| Jemusi Dump | Truck, Medium duty | Truck: 12 | 100,000 | AWD | 6,201kg | 250L | Diesel | 0.6 |
| Jemusi Semi | Semi tractor, Medium duty | Truck: 20 | 80,000 | AWD | 3,500kg | 250L | Diesel | 0.6 |
| Lobo | Semi tractor, Heavy duty | Truck: 30 | 200,000 | RWD | 4,600kg | 400L | Diesel | 0.37 |
| Bora | Pickup, Light duty | 10,000 | RWD | 800kg | 40L | Gasoline | 0.45 | |
| Dabo | Pickup, Light duty | 8,000 | RWD | 700kg | 40L | Gasoline | 0.5 | |
| Dumpy | Truck, Heavy duty | Driver: 10, Truck: 5 | 150,000 | RWD | 9,201kg | 700L | Diesel | 0.6 |
| Atlas 8x4 Dump | Truck, Heavy duty | Truck: 100 | 210,000 | RWD | 11,301kg | 600L | Diesel | 0.5 |
| Atlas 6x2 Tanker | Truck, Heavy duty | Truck: 50 | 160,000 | RWD | 9,800kg | 400L | Diesel | 0.5 |
| Atlas 6x2 Dry Van | Truck, Heavy duty | Truck: 50 | 150,000 | RWD | 6,820kg | 400L | Diesel | 0.5 |
| Atlas 4x2 Semi | Semi tractor, Heavy duty | Truck: 10 | 130,000 | RWD | 4,700kg | 400L | Diesel | 0.5 |
| Atlas 6x4 Semi | Semi tractor, Heavy duty | Truck: 75 | 170,000 | RWD | 5,900kg | 400L | Diesel | 0.5 |
| Atlas 6x2 Semi | Semi tractor, Heavy duty | Truck: 150 | 200,000 | RWD | 5,900kg | 400L | Diesel | 0.5 |
| Kuda LFT | Truck, Heavy duty | Truck: 20 | 170,000 | RWD | 7,200kg | 800L | Diesel | 0.45 |
| Kuda Container 6x2 | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 |
| Kuda Dry Van | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 |
| Kuda Flatbed | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 |
| Golima Semi | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 |
| Longhorn Semi | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 |
| Brutus Tanker | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel | 0.5 |
| Bongo | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | 0.4 |
| Bongo Bus | Small | Driver: 2 | 30,000 | 0kg | 50L | Gasoline | 1 | |
| Roadmaster | Bus, Heavy duty | Driver: 30, Bus: 20 | 160,000 | RWD | 10,200kg | 350L | Diesel | 0.45 |
| Flanker3 | Semi trailer, Heavy duty | 80,000 | 4,500kg | 0.8 | ||||
| Flanker3S | Semi trailer, Heavy duty | 90,000 | 5,400kg | 0.8 | ||||
| Cotra 20-3 | Semi trailer, Heavy duty | 27,000 | 3,000kg | 0.8 | ||||
| Cotra 20-3L | Semi trailer, Heavy duty | 30,000 | 3,000kg | 0.8 | ||||
| Cotra 40-3 | Semi trailer, Heavy duty | 50,000 | 4,500kg | 0.8 | ||||
| Vamos3 | Semi trailer, Heavy duty | 100,000 | 10,020kg | 0.8 | ||||
| Lomax | Semi trailer, Heavy duty | 190,000 | 11,200kg | 0.8 | ||||
| Carry | Semi trailer, Heavy duty | Wrecker: 20 | 270,000 | 13,400kg | 0.8 | |||
| Tanko 40 | Semi trailer, Heavy duty | 250,000 | 9,000kg | 0.8 | ||||
| Eastwood | Semi trailer, Heavy duty | 90,000 | 6,000kg | 0.8 | ||||
| 30 Foot Dry Van Trailer | Semi trailer, Heavy duty | 100,000 | 10,020kg | 0.8 | ||||
| 30 Foot Container Trailer | Semi trailer, Heavy duty | 50,000 | 4,000kg | 0.8 | ||||
| 30 Foot Log Trailer | Semi trailer, Heavy duty | 70,000 | 4,800kg | 0.8 | ||||
| 30Feet Tanker Trailer | Semi trailer, Heavy duty | 150,000 | 10,000kg | 0.5 | ||||
| Oldum | Semi trailer, Medium duty | Truck: 50 | 120,000 | 2,101kg | 0.8 | |||
| Ollok | Semi trailer, Medium duty | 50,000 | 1,000kg | 0.8 | ||||
| Olbe | Semi trailer, Medium duty | 60,000 | 1,000kg | 0.8 | ||||
| Small Cage Trailer | Small trailer, Light duty | 2,000 | 500kg | 1 | ||||
| 5t Tanker Trailer | Small trailer, Medium duty | 10,000 | 1,000kg | 1 | ||||
| SPT1 | Small trailer, Light duty | 8,000 | 1,000kg | 1 | ||||
| LoboVan | Semi trailer, Heavy duty | 140,000 | 14,060kg | 0.8 | ||||
| Bulko | Semi trailer, Heavy duty | 130,000 | 4,500kg | 0.8 | ||||
| Linky S1 | Semi trailer, Heavy duty | Truck: 50 | 10,000 | 950kg | 0.8 | |||
| Linky D1 | Semi trailer, Heavy duty | Truck: 75 | 13,000 | 1,500kg | 0.8 | |||
| Linky S2 | Semi trailer, Heavy duty | Truck: 100 | 17,000 | 2,250kg | 0.8 | |||
| Linky D2 | Semi trailer, Heavy duty | Truck: 200 | 20,000 | 800kg | 0.8 | |||
| Shovan 7 | Semi trailer, Heavy duty | 50,000 | 1,520kg | 0.8 | ||||
| Shovan 10 | Semi trailer, Heavy duty | 70,000 | 2,020kg | 0.8 | ||||
| Shobed 7 | Semi trailer, Heavy duty | 40,000 | 1,470kg | 0.8 | ||||
| Shobed 10 | Semi trailer, Heavy duty | 60,000 | 1,830kg | 0.8 | ||||
| Shotan 7 | Semi trailer, Heavy duty | 110,000 | 1,800kg | 0.8 | ||||
| Shotan 10 | Semi trailer, Heavy duty | 160,000 | 2,400kg | 0.8 | ||||
| Hobber Lead | Semi trailer, Heavy duty | Truck: 30 | 150,000 | 8,000kg | 0.8 | |||
| Hobber Rear | Semi trailer, Heavy duty | 120,000 | 7,000kg | 0.8 | ||||
| Conter Lead | Semi trailer, Heavy duty | Truck: 30 | 60,000 | 8,000kg | 0.8 | |||
| Conter Rear | Semi trailer, Heavy duty | 25,000 | 7,000kg | 0.8 | ||||
| Flaber Lead | Semi trailer, Heavy duty | Truck: 30 | 120,000 | 8,000kg | 0.8 | |||
| Flaber Rear | Semi trailer, Heavy duty | 60,000 | 7,000kg | 0.8 | ||||
| Taber Lead | Semi trailer, Heavy duty | Truck: 30 | 180,000 | 8,000kg | 0.8 | |||
| Taber Rear | Semi trailer, Heavy duty | 120,000 | 7,000kg | 0.8 | ||||
| Nuke | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 |
| Nuke Police | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 |
| Nuke Taxi | Small | Driver: 5, Taxi: 3 | 38,000 | 0kg | 50L | Gasoline | 1 | |
| Pulse | Small | Driver: 20 | 40,000 | RWD | 1,100kg | 28kWh | Electric | 0.33 |
| Monarch | Small | Driver: 50 | 50,000 | RWD | 1,400kg | 95L | Gasoline | 0.45 |
| Monarch Limo | Small | Driver: 50, Taxi: 50 | 150,000 | RWD | 1,900kg | 95L | Gasoline | 0.45 |
| Vani | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
| Boxy | Pickup, Light duty | Driver: 5, Truck: 2 | 35,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 |
| Tavan | Pickup, Light duty | Driver: 10, Truck: 5 | 40,000 | RWD | 1,570kg | 125L | Gasoline | 0.4 |
| Kira Van | Truck, Medium duty | Driver: 10, Truck: 8 | 45,000 | RWD | 4,020kg | 70L | Diesel | 0.5 |
| Scooty | Bike | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 | |
| Gunthoo | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 |
| Zero | Bike | Driver: 50 | 25,000 | RWD | 0kg | 15L | Gasoline | 0.5 |
| Gunthoo Police | Bike | Driver: 20, Police: 4 | 6,000 | RWD | 130kg | 15L | Gasoline | 0.5 |
| Dory Wrecker | Pickup, Light duty | 30,000 | RWD | 2,200kg | 70L | Gasoline | 0.42 | |
| Pulio | Truck, Medium duty | Driver: 10 | 90,000 | RWD | 2,900kg | 100L | Diesel | 0.5 |
| Kira Rollback Tow | Truck, Medium duty | Driver: 30, Wrecker: 5 | 140,000 | RWD | 5,000kg | 200L | Diesel | 0.6 |
| Brutus Wrecker | Truck, Medium duty | Driver: 100, Wrecker: 20 | 250,000 | AWD | 9,550kg | 160L | Diesel | 0.5 |
| Golima Rotator | Truck, Heavy duty | Driver: 200, Wrecker: 50 | 620,000 | RWD | 24,850kg | 600L | Diesel | 0.5 |
| Vulcan | Heavy machinery, Heavy duty | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 | |
| Terra | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 |
| Ambi | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
| Tavan Ambulance | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |
| Brutus Ambulance | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 |
vehicle_comparison.txt · Last modified: 2025/09/18 15:09 by 104.23.175.238
