vehicles:dory
Table of Contents
Dory
| Internal Key | Dory |
|---|---|
| Type | Pickup, Light duty |
| Cost | 11,000 |
| Weight | 1,800 kg |
| Engine | 140 HP |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 0.42 |
| Comfort | ⭐ |
| Fuel | 70L (Gasoline) |
| Seats | 2 |
Dory
Dory is a light duty pickup vehicle in Motor Town
Specifications
| Stat | Value |
|---|---|
| Engine | V8 140HP (140 HP) |
| Transmission | 4 Speed Sports |
| Drivetrain | Rear-wheel drive |
| Final Drive Ratio | 4.88 |
| Chassis Weight | 1,800 kg |
| Total Weight (stock) | 2,383 kg |
| Drag Coefficient | 0.42 |
Default Parts
| Slot | Part | Total Mass |
|---|---|---|
| Transmission | 4 Speed Sports | 100 kg |
| FinalDriveRatio | 4.88 | — |
| Engine | V8 140HP | 200 kg |
| CoolantRadiator | Basic Radiator | 5 kg |
| LSD | 1.5 Way Clutch Pack LSD (50,30) | 8 kg |
| Tire | KM1-65 (×4) | 40 kg |
| TrailerHitch | Trailer Hitch Lower 1 | — |
| Wheel | Dory (×4) | 120 kg |
| Body | DefaultBody | — |
| Bonnet | #1 (Dory) | 50 kg |
| FrontBumper | #1 (Dory) | 30 kg |
| RearBumper | #1 (Dory) | 30 kg |
| BrakePad | Basic (×4) | — |
Installable Parts
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 88.0% | No | No | No |
| Rear | 12.0% | Yes | No | No |
Spawned At
| Area | Nearest Point of Interest |
|---|---|
| Gangjung, Gangjung | 30m to the northeast of Gangjung Warehouse (manually spawn) |
| Jeju Harbor, Jeju | 3m to the south of Jeju Harbor Warehouse (manually spawn) |
| Jeju, Jeju | 42m to the southwest of Kupa (manually spawn) |
| Oedo, Jeju | 14m to the northeast of Oedo Warehouse (manually spawn) |
| Seongsan | 14m to the northeast of Seongsan Warehouse (manually spawn) |
| Sinchang, Hallim | 13m to the east of Sinchang Warehouse (manually spawn) |
Sold At
| Area | Nearest Point of Interest |
|---|---|
| Gangjung, Gangjung | Inside car dealer in Gangjung |
| Gosan Truck, Hallim | Inside Gosan Truck |
| Jeju | Inside car dealer in Jeju |
In other languages
| Language | Name |
|---|---|
| Czech | Dory |
| German | Dory |
| Spanish (Latin America) | Dory |
| Spanish (Spain) | Dory |
| Finnish | Dory |
| French | Dory |
| Hungarian | Dory |
| Italian | Dory |
| Japanese | ドリー |
| Korean | 도리 |
| Lithuanian | Dorė |
| Dutch | Dory |
| Norwegian | Dory |
| Polish | Dory |
| Portuguese (Brazil) | Dory |
| Russian | Dory |
| Swedish | Dory |
| Turkish | Dory |
| Ukrainian | Dory |
| Vietnamese | Dory |
| Chinese (Simplified) | 多莉 |
| Chinese (Traditional) | Dory |
vehicles/dory.txt · Last modified: by 127.0.0.1
