cargos:limestone
Table of Contents
Limestone
| Cargo Type | Stone |
|---|---|
| Volume | 1 |
| Weight | 2,000–2,400 kg |
| Payment | $400/km |
Limestone
Limestone is a stone cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | Stone |
| Weight | 2,000–2,400 kg |
| Payment per km | $400 |
| Payment multiplier | 1.2 |
| Stackable | No |
| Can be pickup | No |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| Dongsan Limestone | 10× Limestone Rock | 1m |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Nobong Cement Factory | 10× Limestone | 1m |
| Nobong Cement Factory | 10× Limestone | 1m |
| Nobong Cement Factory Limestone Drop | — | — |
| Nobong Quicklime Factory | 1× Limestone | 2m |
| Nobong Quicklime Factory Limestone Drop | — | — |
| Steel Mill H-Beam | 12× Coal, 8× Iron Ore, 2× Limestone | 2m |
| Steel Mill H-Beam Limestone Drop | — | — |
| Steel Mill Steel Coil | 30× Coal, 20× Iron Ore, 5× Limestone | 2m |
| Steel Mill Steel Coil Limestone Drop | — | — |
cargos/limestone.txt · Last modified: by 127.0.0.1
