cargos:coal
Table of Contents
Coal
| Cargo Type | Coal |
|---|---|
| Volume | 1 |
| Weight | 600 kg |
| Payment | $420/km |
Coal
Coal is a coal cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | Coal |
| Weight | 600 kg |
| Payment per km | $420 |
| Payment multiplier | 2.0 |
| Stackable | No |
| Can be pickup | No |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| Dasa Coal Import | (passive) | 5m |
| Gwangjin Coal | (passive) | 5m |
| Gwangjin Coal | 3× Fuel, 1× WoodPlank 14ft 5t | 30s |
| Gwangjin Coal Storage | 1× Coal | 1s |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Dasa Coal Export | 1× Coal | 10m |
| Gwangjin Coal Storage | 1× Coal | 1s |
| Jeju Coal Export | 1× Coal | 10m |
| Steel Mill H-Beam | 12× Coal, 8× Iron Ore, 2× Limestone | 2m |
| Steel Mill H-Beam Coal Drop | — | — |
| Steel Mill Steel Coil | 30× Coal, 20× Iron Ore, 5× Limestone | 2m |
| Steel Mill Steel Coil Coal Drop | — | — |
cargos/coal.txt · Last modified: by 127.0.0.1
