Specifications
| Stat | Value |
| Engine | V8 180HP (180 HP) |
| Transmission | 4 Speed Muscle |
| Drivetrain | Rear-wheel drive |
| Final Drive Ratio | 4.27 |
| Chassis Weight | 1,200 kg |
| Total Weight (stock) | 1,753 kg |
| Drag Coefficient | 0.38 |
Default Parts
Installable Parts
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
| Front | 80.0% | No | No | No |
| Rear | 20.0% | Yes | No | No |
Spawned At
| Area | Nearest Point of Interest |
| Ara, Ara | Inside police station in Ara |
| Ara, Ara | Inside police station in Ara (manually spawn) |
| Ara, Ara | 59m to the southeast of police station in Ara |
| Gapa, Gapa | Inside police station in Gapa (manually spawn) |
| Gapa, Gapa | Inside police station in Gapa |
| Gwangjin, Gwangjin | Inside police station in Gwangjin |
| Hallim Fishing Village, Hallim | Inside Hallim Fishing Village (manually spawn) |
| Hallim Fishing Village, Hallim | Inside Hallim Fishing Village |
| Jeju, Jeju | 127m to the northeast of Downtown_01 |
| Jeju, Jeju | 129m to the northeast of Downtown_01 (manually spawn) |
| Seoguipo DownTown, Gangjung | Inside Seoguipo DownTown (manually spawn) |
| Seoguipo DownTown, Gangjung | Inside Seoguipo DownTown |
| Seongsan, Seongsan | Inside police station in Seongsan |
| Seongsan, Seongsan | Inside police station in Seongsan (manually spawn) |
In other languages
| Language | Name |
| Czech | Nuke Policie |
| German | Nuke Polizei |
| Spanish (Latin America) | Nuke Policía |
| Spanish (Spain) | Nuke Coche de Policía |
| Finnish | Nuke Poliisi |
| French | Nuke Police |
| Hungarian | Nuke Rendőrség |
| Italian | Nuke Polizia |
| Japanese | ニューク 警察 |
| Korean | 뉴크 경찰 |
| Lithuanian | Nuke Policija |
| Dutch | Nuke Politie |
| Norwegian | Nuke Politi |
| Polish | Nuke Radiowóz |
| Portuguese (Brazil) | Nuke Polícia |
| Russian | Nuke Полиция |
| Swedish | Nuke Polis |
| Turkish | Nuke Polis |
| Ukrainian | Нюк Поліція |
| Vietnamese | Nuke Cảnh sát |
| Chinese (Simplified) | 中国重汽 警车 |
| Chinese (Traditional) | Nuke 警車 |