Mixi
| Internal Key |
MixerTruck_01
|
|---|
| Type |
Truck, Heavy duty
|
|---|
| Cost |
150,000
|
|---|
| Weight |
9,501 kg
|
|---|
| Engine |
350 HP
|
|---|
| Cargo Space |
ConcreteMixer
|
|---|
Mixi
Specifications
| Stat | Value |
| Engine | HeavyDuty_350HP (350 HP) |
| Transmission | 303 |
| Final Drive Ratio | 4.0 |
| Chassis Weight | 9,501 kg |
| Total Weight (stock) | 13,231 kg |
Cargo Space
| Stat | Value |
| Type | ConcreteMixer |
| Length | 3.5 m |
| Width | 2.2 m |
| Height | 1.3 m |
| Volume | 9.8 m³ |
| Dump Volume | 6.0 kL |
| Fixed Cargo | Yes |
Default Parts
| Slot | Part |
| Body | DefaultBody (×2) |
| BrakePad | BrakePad_Heavy_01 (×12) |
| CoolantRadiator | MediumRadiator (×2) |
| Engine | HeavyDuty_350HP (×2) |
| FinalDriveRatio | 105 (×2) |
| Tire | BasicHeavyDutyFrontTire (×4) |
| Tire | BasicHeavyDutyRearTire (×8) |
| Transmission | 303 (×2) |
| Wheel | HD1 (×12) |
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
| Front | 80.0% | No | No | No |
| Middle | 14.0% | Yes | Yes | No |
| Rear | 14.0% | Yes | Yes | No |
In other languages
| Language | Name |
| Czech | Mixi |
| German | Mixi |
| Spanish (Latin America) | Mixi |
| Spanish (Spain) | Mixi |
| Finnish | Mixi |
| French | Mixi |
| Hungarian | Mixi |
| Italian | Mixi |
| Japanese | ミキシー |
| Korean | 믹시 |
| Lithuanian | Mixi |
| Dutch | Mixi |
| Norwegian | Mixi |
| Polish | Mixi |
| Portuguese (Brazil) | Mixi |
| Russian | Mixi |
| Swedish | Mixi |
| Turkish | Mixi |
| Ukrainian | Mixi |
| Vietnamese | Mixi |
| Chinese (Simplified) | 搅拌车 |
| Chinese (Traditional) | Mixi |