vehicles:elisa
Table of Contents
Elisa
| Internal Key | Elisa |
|---|---|
| Type | Small |
| Cost | 20,000 |
| Level Requirement | Driver: 3 |
| Comfort | ⭐⭐⭐⭐ |
| Fuel | 50L (Gasoline) |
| Seats | 4 |
| Weight | 1,520kg |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 1 |
Elisa
Elisa is a small vehicle in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 80.0% | No | No | No |
| Rear | 20.0% | Yes | No | No |
In other languages
| Language | Name |
|---|---|
| Czech | Elisa |
| German | Elisa |
| Spanish (Latin America) | Elisa |
| Spanish (Spain) | Elisa |
| Finnish | Elisa |
| French | Elisa |
| Hungarian | Elisa |
| Italian | Elisa |
| Japanese | エリサ |
| Korean | 엘리사 |
| Lithuanian | Eliza |
| Dutch | Elisa |
| Norwegian | Elisa |
| Polish | Eliza |
| Portuguese (Brazil) | Elisa |
| Russian | Элиза |
| Swedish | Elisa |
| Turkish | Elisa |
| Ukrainian | Elisa |
| Vietnamese | Elisa |
| Chinese (Simplified) | 伊丽莎 |
| Chinese (Traditional) | Elisa |
vehicles/elisa.txt · Last modified: 2025/09/18 15:23 by 162.158.108.155
