Installable Parts for Elisa
All vehicle parts that can be installed on the Elisa (25 part types, 222 parts in total).
Return to Elisa.
Angle Kit (2)
| Part | Cost | Mass |
| +5 | 10,000 | 5 kg |
| +10 | 20,000 | 10 kg |
Anti-roll Bar (4)
Attachment (1)
Body (1)
Brake Balance (10)
| Part | Cost | Mass |
| F50 | 5,000 | — |
| F60 | 4,000 | — |
| F70 | 3,000 | — |
| F80 | 2,000 | — |
| F90 | 1,000 | — |
| F110 | 1,000 | — |
| F120 | 2,000 | — |
| F130 | 3,000 | — |
| F140 | 4,000 | — |
| F150 | 5,000 | — |
Brake Pad (2)
Brake Power (3)
| Part | Cost | Mass |
| 130% | 500 | 2 kg |
| 150% | 1,000 | 3 kg |
| 200% | 5,000 | 5 kg |
Coolant Radiator (2)
Engine (11)
| Part | Cost | Mass |
| H2 30HP | 800 | 30 kg |
| I4 50HP | 1,000 | 110 kg |
| I4 90HP | 1,500 | 150 kg |
| I4 150HP | 2,500 | 180 kg |
| I6 200HP | 10,000 | 215 kg |
| V6 400HP | 50,000 | 310 kg |
| V8 140HP | 2,000 | 200 kg |
| V8 180HP | 5,000 | 220 kg |
| V8 240HP | 15,000 | 250 kg |
| V8 320HP | 30,000 | 280 kg |
| V12 400HP | 50,000 | 320 kg |
Escort License (1)
Final Drive Ratio (28)
Intake (2)
Limited Slip Differential (5)
Suspension Damper (8)
Suspension Ride Height (20)
| Part | Cost | Mass |
| -10cm | 10,000 | — |
| -9cm | 9,000 | — |
| -8cm | 8,000 | — |
| -7cm | 7,000 | — |
| -6cm | 6,000 | — |
| -5cm | 5,000 | — |
| -4cm | 4,000 | — |
| -3cm | 3,000 | — |
| -2cm | 2,000 | — |
| -1cm | 1,000 | — |
| +1cm | 1,000 | — |
| +2cm | 2,000 | — |
| +3cm | 3,000 | — |
| +4cm | 4,000 | — |
| +5cm | 5,000 | — |
| +6cm | 6,000 | — |
| +7cm | 7,000 | — |
| +8cm | 8,000 | — |
| +9cm | 9,000 | — |
| +10cm | 10,000 | — |
Suspension Spring (8)
Taxi License (2)
Tire (5)
Trailer Hitch (2)
Transmission (7)
Turbocharger (2)
Utility (4)
Wheel (69)
| Part | Cost | Mass |
| Bora | 500 | 20 kg |
| Cervos | 1,000 | 20 kg |
| Chunky | 3,000 | 35 kg |
| Cora | 1,000 | 20 kg |
| Dabo #1 | 1,000 | 30 kg |
| Dabo #2 | 2,000 | 30 kg |
| Dabo GT | 5,000 | 25 kg |
| Daffy | 300 | 30 kg |
| Dinky | 300 | 30 kg |
| Dory | 500 | 30 kg |
| Dory GT | 5,000 | 20 kg |
| Dory White | 1,000 | 30 kg |
| Duke | 1,000 | 20 kg |
| Elisa 2 #1 | 1,000 | 30 kg |
| Elisa 2 #2 | 2,000 | 30 kg |
| Elisa 2 GT | 5,000 | 25 kg |
| Elisa Police | 500 | 15 kg |
| Enfo GT | 2,000 | 13 kg |
| Essam | 1,000 | 20 kg |
| EVan | 1,000 | 30 kg |
| Formula SCM | 1,000 | 15 kg |
| Fortem | 3,000 | 13 kg |
| Fox | 200 | 20 kg |
| Interceptor | 800 | 18 kg |
| Koma | 500 | 15 kg |
| Koma GT | 500 | 15 kg |
| Magis | 1,000 | 13 kg |
| Mammoth | 500 | 17 kg |
| Micky | 500 | 30 kg |
| Micky GT | 5,000 | 20 kg |
| Micky Light | 2,000 | 15 kg |
| Mitage | 500 | 15 kg |
| Muhan | 1,000 | 23 kg |
| Neo | 1,000 | 30 kg |
| Neo GT | 3,000 | 25 kg |
| Neo X | 2,000 | 30 kg |
| Nimo | 1,500 | 20 kg |
| Nuke #1 | 1,000 | 30 kg |
| Nuke #2 | 2,000 | 25 kg |
| Panther | 500 | 17 kg |
| Pulse #1 | 1,000 | 30 kg |
| Pulse #2 | 2,000 | 30 kg |
| Ranchy | 400 | 20 kg |
| Raton | 3,000 | 13 kg |
| Raven F | 3,000 | 25 kg |
| Raven R | 10,000 | 50 kg |
| Savannah | 200 | 20 kg |
| Spider | 1,000 | 14 kg |
| Stagon | 1,000 | 20 kg |
| Stella | 500 | 15 kg |
| Stinger #1 | 500 | 15 kg |
| Stinger #2 | 500 | 15 kg |
| Tavan | 1,000 | 30 kg |
| Tavan GT | 4,000 | 25 kg |
| Townie | 500 | 20 kg |
| Trophy | 300 | 15 kg |
| Trophy #1 | 1,000 | 30 kg |
| Trophy #2 | 2,000 | 30 kg |
| Trophy #3 | 5,000 | 25 kg |
| Tuscan | 1,000 | 30 kg |
| Tuscan GT | 5,000 | 20 kg |
| Vani | 500 | 20 kg |
| Vista | 1,000 | 14 kg |
| Voltex | 500 | 25 kg |
| Zager | 2,000 | 15 kg |
| Zino | 1,000 | 20 kg |
| Zino GT | 5,000 | 15 kg |
| Zydro | 1,000 | 15 kg |
| Zydro GT | 5,000 | 15 kg |
Wheel Spacer (14)
Winch (9)