vehicles:terra:installable_parts
Table of Contents
Installable Parts for Terra
All vehicle parts that can be installed on the Terra (26 part types, 185 parts in total).
Return to Terra.
Angle Kit (2)
Anti-roll Bar (4)
Attachment (1)
| Part | Cost | Mass |
|---|---|---|
| DefaultAttachment | 1 | — |
Body (1)
| Part | Cost | Mass |
|---|---|---|
| DefaultBody | 500 | — |
Brake Balance (10)
Brake Pad (1)
| Part | Cost | Mass |
|---|---|---|
| Basic | 20,000 | — |
Brake Power (3)
Coolant Radiator (1)
| Part | Cost | Mass |
|---|---|---|
| Basic Radiator | 1,000 | 5 kg |
Engine (2)
| Part | Cost | Mass |
|---|---|---|
| Heavy-Machine 350HP | 100,000 | 750 kg |
| Heavy-Machine 450HP | 150,000 | 950 kg |
Escort License (1)
| Part | Cost | Mass |
|---|---|---|
| Oversize Escort License | 100,000 | — |
Final Drive Ratio (28)
| Part | Cost | Mass |
|---|---|---|
| 1 | 500 | — |
| 1.33 | 500 | — |
| 1.56 | 500 | — |
| 1.8 | 500 | — |
| 2 | 500 | — |
| 2.17 | 500 | — |
| 2.44 | 500 | — |
| 2.73 | 500 | — |
| 3.08 | 500 | — |
| 3.31 | 500 | — |
| 3.55 | 500 | — |
| 3.73 | 500 | — |
| 4.0 | 500 | — |
| 4.11 | 500 | — |
| 4.27 | 500 | — |
| 4.56 | 500 | — |
| 4.78 | 500 | — |
| 4.88 | 500 | — |
| 5.29 | 500 | — |
| 5.86 | 500 | — |
| 6.5 | 500 | — |
| 7 | 500 | — |
| 8.5 | 500 | — |
| 10.65 | 500 | — |
| 11 | 500 | — |
| 13.15 | 500 | — |
| 14 | 500 | — |
| 16 | 500 | — |
Front Bumper (3)
| Part | Cost | Mass |
|---|---|---|
| #1 (Terra) | 5,000 | 150 kg |
| #2 (Terra) | 8,000 | 200 kg |
| #3 (Terra) | 10,000 | 220 kg |
Horn (49)
| Part | Cost | Mass |
|---|---|---|
| Bike 01 | 100 | — |
| Bike 02 | 100 | — |
| Bike 07 | 100 | — |
| Bike 08 | 100 | — |
| Bike 09 | 100 | — |
| Bike 11 | 100 | — |
| Bike 12 | 100 | — |
| Bus 01 | 100 | — |
| Compact 05 | 100 | — |
| Compact 08 | 100 | — |
| Compact 11 | 100 | — |
| Compact 14 | 100 | — |
| Compact 15 | 100 | — |
| Compact 16 | 100 | — |
| Horn | 100 | — |
| Pickup 02 | 100 | — |
| Pickup 03 | 100 | — |
| Pickup 04 | 100 | — |
| Scooter 02 | 100 | — |
| Sedan 01 | 100 | — |
| Sedan 06 | 100 | — |
| Sedan 07 | 100 | — |
| Sedan 08 | 100 | — |
| Sedan 10 | 100 | — |
| SUV 05 | 100 | — |
| SUV 06 | 100 | — |
| SUV 08 | 100 | — |
| SUV 09 | 100 | — |
| SUV 10 | 100 | — |
| Truck 02 | 100 | — |
| Truck 03 | 100 | — |
| Truck 04 | 100 | — |
| Truck 08 | 100 | — |
| Truck 10 | 100 | — |
| Truck 11 | 100 | — |
| Truck 13 | 100 | — |
| Truck 14 | 100 | — |
| TruckAirHorn 01 | 100 | — |
| TruckAirHorn 02 | 100 | — |
| TruckAirHorn 04 | 100 | — |
| TruckAirHorn 05 | 100 | — |
| TruckAirHorn 06 | 100 | — |
| Van 03 | 100 | — |
| Van 04 | 100 | — |
| Van 06 | 100 | — |
| Van 07 | 100 | — |
| Van 08 | 100 | — |
| Van 09 | 100 | — |
| Van 10 | 100 | — |
Intake (2)
| Part | Cost | Mass |
|---|---|---|
| Long Intake | 300 | — |
| Short Intake | 300 | — |
Limited Slip Differential (1)
| Part | Cost | Mass |
|---|---|---|
| Lockable | 30,000 | 350 kg |
Reverse Beeper (5)
| Part | Cost | Mass |
|---|---|---|
| Reverse Beeper | 500 | — |
| Reverse Beeper (1000 Hz) | 500 | — |
| Reverse Beeper (White Noise A) | 500 | — |
| Reverse Beeper (White Noise B) | 500 | — |
| Reverse Melody (Fur Elise) | 500 | — |
Suspension Damper (8)
| Part | Cost | Mass |
|---|---|---|
| 50% | 50% | 3,000 | — |
| 80% | 80% | 2,000 | — |
| 120% | 120% | 2,000 | — |
| 150% | 150% | 2,000 | — |
| 200% | 200% | 2,000 | — |
| 300% | 300% | 3,000 | — |
| 400% | 400% | 4,000 | — |
| 500% | 500% | 5,000 | — |
Suspension Ride Height (20)
Suspension Spring (8)
Tire (2)
Transmission (3)
| Part | Cost | Mass |
|---|---|---|
| EV 1 Speed | 500 | 20 kg |
| HD Folklift 3 Speed | 20,000 | 300 kg |
| Mine Truck 7 Speed | 40,000 | 400 kg |
Turbocharger (1)
| Part | Cost | Mass |
|---|---|---|
| Stock | 50,000 | 80 kg |
Utility (4)
| Part | Cost | Mass |
|---|---|---|
| Fuel Tank - A | 1,000 | 20 kg |
| Utility Box - A | 500 | 10 kg |
| Utility Box - B | 500 | 10 kg |
| Utility Box - Small A | 200 | 3 kg |
Wheel (2)
Wheel Spacer (14)
Winch (9)
| Part | Cost | Mass |
|---|---|---|
| HD Tow 20000Kg | 300,000 | 200 kg |
| Tow 1000Kg | 5,000 | 100 kg |
| Tow 3000Kg | 10,000 | 100 kg |
| Tow 5000Kg | 20,000 | 130 kg |
| Tow 10000Kg | 100,000 | 200 kg |
| WC 2000Kg | 10,000 | 50 kg |
| WC 2000Kg Long | 15,000 | 60 kg |
| WC 3000Kg | 15,000 | 60 kg |
| WC 5000Kg | 30,000 | 80 kg |
vehicles/terra/installable_parts.txt · Last modified: by 127.0.0.1
