vehicles:liliput
Table of Contents
Liliput
| Internal Key | Liliput |
|---|---|
| Type | Bus, Medium duty |
| Cost | 60,000 |
| Level Requirement | Driver: 5, Bus: 3 |
| Comfort | ⭐⭐ |
| Fuel | 80L (Diesel) |
| Seats | 13 |
| Weight | 2,400kg |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 0.5 |
Liliput
Liliput is a medium duty bus in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 70.0% | No | No | No |
| Rear | 24.0% | Yes | No | No |
In other languages
| Language | Name |
|---|---|
| Czech | Liliput |
| German | Liliput |
| Spanish (Latin America) | Liliput |
| Spanish (Spain) | Liliput |
| Finnish | Liliput |
| French | Lilliput |
| Hungarian | Liliput |
| Italian | Liliput |
| Japanese | リリパット |
| Korean | 릴리풋 |
| Lithuanian | Liliputas |
| Dutch | Lilliput |
| Norwegian | Liliput |
| Polish | Liliput |
| Portuguese (Brazil) | Liliput |
| Russian | Liliput |
| Swedish | Liliput |
| Turkish | Liliput |
| Ukrainian | Liliput |
| Vietnamese | Liliput |
| Chinese (Simplified) | 利利普特 |
| Chinese (Traditional) | Liliput |
vehicles/liliput.txt · Last modified: 2025/09/18 15:24 by 162.158.108.155
