Dumpy
| Internal Key |
DumpTruck_01
|
|---|
| Type |
Truck, Heavy duty
|
|---|
| Cost |
150,000
|
|---|
| Weight |
9,201 kg
|
|---|
| Engine |
350 HP
|
|---|
| Cargo Space |
Dump
|
|---|
Dumpy
Specifications
| Stat | Value |
| Engine | HeavyDuty_350HP (350 HP) |
| Transmission | 303 |
| Final Drive Ratio | 4.0 |
| Chassis Weight | 9,201 kg |
| Total Weight (stock) | 12,931 kg |
Cargo Space
| Stat | Value |
| Type | Dump |
| Length | 4.5 m |
| Width | 2.2 m |
| Height | 1.0 m |
| Volume | 10.1 m³ |
| Dump Volume | 10.0 kL |
| Fixed Cargo | Yes |
Default Parts
| Slot | Part |
| Body | DefaultBody (×2) |
| BrakePad | BrakePad_Heavy_01 (×12) |
| CoolantRadiator | MediumRadiator (×2) |
| Engine | HeavyDuty_350HP (×2) |
| FinalDriveRatio | 105 (×2) |
| Tire | BasicHeavyDutyFrontTire (×4) |
| Tire | BasicHeavyDutyRearTire (×8) |
| Transmission | 303 (×2) |
| Wheel | HD1 (×12) |
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
| Front | 74.0% | No | No | No |
| Middle | 20.0% | Yes | Yes | No |
| Rear | 20.0% | Yes | Yes | No |
In other languages
| Language | Name |
| Czech | Dumpy |
| German | Dumpy |
| Spanish (Latin America) | Dumpy |
| Spanish (Spain) | Dumpy |
| Finnish | Dumpy |
| French | Dumpy |
| Hungarian | Zömök |
| Italian | Dumpy |
| Japanese | ダンピー |
| Korean | 덤피 |
| Lithuanian | Šiukšlius |
| Dutch | Dumper |
| Norwegian | Dumpy |
| Polish | Dumpy |
| Portuguese (Brazil) | Dumpy |
| Russian | Dumpy |
| Swedish | Dumpy |
| Turkish | Dumpy |
| Ukrainian | Dumpy |
| Vietnamese | Dumpy |
| Chinese (Simplified) | 矮胖 |
| Chinese (Traditional) | Dumpy |