vehicles:air_city
Table of Contents
Air City
Air City is a medium duty bus vehicle in Motor Town
Air City is one of the most preferred early game buses in Motor Town. It is the third bus with most passenger seats (33), following the Roadmaster (41) and Cheetah Mk1 (48).
Due to its price of 120,000 coins, it is the most value for money bus for its capacity. It is also one of the few buses with LED route display like the Liliput and Roadmaster.
Specifications
| Stat | Value |
|---|---|
| Engine | Bus_230HP (230 HP) |
| Transmission | 6SpeedBus |
| Final Drive Ratio | 3.08 |
| Chassis Weight | 7,400 kg |
| Total Weight (stock) | 9,970 kg |
Capabilities
- Bus
Default Parts
| Slot | Part |
|---|---|
| Body | DefaultBody (×2) |
| BrakePad | BrakePad_Medium_01 (×8) |
| BusLicense | BusLicense0 (×2) |
| CoolantRadiator | MediumRadiator (×2) |
| Engine | Bus_230HP (×2) |
| FinalDriveRatio | 102 (×2) |
| Tire | BasicHeavyDutyFrontTire (×4) |
| Tire | BasicHeavyDutyRearTire (×4) |
| Transmission | 6SpeedBus (×2) |
| Wheel | HD1 (×8) |
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 70.0% | No | No | No |
| Rear | 24.0% | Yes | Yes | No |
In other languages
| Language | Name |
|---|---|
| Czech | Air City |
| German | Air City |
| Spanish (Latin America) | Air City |
| Spanish (Spain) | Air City |
| Finnish | Air City |
| French | AirCity |
| Hungarian | Air City |
| Italian | Air City |
| Japanese | エアシティ |
| Korean | 에어 시티 |
| Lithuanian | Oro miestas |
| Dutch | Stadsbus |
| Norwegian | Air City |
| Polish | Air City |
| Portuguese (Brazil) | Air City |
| Russian | Эйр Сити |
| Swedish | Air City |
| Turkish | Air City |
| Ukrainian | Air City |
| Vietnamese | Air City |
| Chinese (Simplified) | 航空城 |
| Chinese (Traditional) | Air City |
vehicles/air_city.txt · Last modified: 2026/03/31 05:00 by 127.0.0.1

