vehicles:panther
Table of Contents
Panther
| Internal Key | Panther |
|---|---|
| Type | Small |
| Cost | 30,000 |
| Level Requirement | Driver: 30 |
| Comfort | ⭐⭐⭐ |
| Fuel | 50L (Gasoline) |
| Seats | 2 |
| Weight | 500kg |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 1 |
Panther
Panther is a small vehicle in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 78.0% | No | No | No |
| Rear | 24.0% | Yes | No | No |
In other languages
| Language | Name |
|---|---|
| Czech | Panter |
| German | Panther |
| Spanish (Latin America) | Pantera |
| Spanish (Spain) | Panther |
| Finnish | Panther |
| French | Panther |
| Hungarian | Panther |
| Italian | Pantera |
| Japanese | パンサー |
| Korean | 판터 |
| Lithuanian | Pantera |
| Dutch | Panter |
| Norwegian | Panther |
| Polish | Pantera |
| Portuguese (Brazil) | Panther |
| Russian | Panther |
| Swedish | Panther |
| Turkish | Panther |
| Ukrainian | Panther |
| Vietnamese | Panther |
| Chinese (Simplified) | 豹 |
| Chinese (Traditional) | Panther |
vehicles/panther.txt · Last modified: 2025/09/18 15:25 by 162.158.108.155
