Specifications
| Stat | Value |
| Engine | Heavy-Duty 350HP (350 HP) |
| Transmission | 13 Speed |
| Drivetrain | All-wheel drive |
| Final Drive Ratio | 3.08 |
| Chassis Weight | 7,500 kg |
| Total Weight (stock) | 9,460 kg |
| Drag Coefficient | 0.6 |
Default Parts
Installable Parts
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
| Front | 76.0% | No | No | No |
| Middle | 20.0% | Yes | Yes | No |
| Rear | 20.0% | Yes | Yes | No |
Spawned At
| Area | Nearest Point of Interest |
| Gangjung, Gangjung | 36m to the northeast of Gangjung Warehouse (manually spawn) |
| Hallim | 49m to the southwest of Overseas Imports Company (manually spawn) |
| Harbor Raceway, Jeju Harbor, Jeju | Inside Harbor Raceway (manually spawn) |
| Sinchang, Hallim | 20m to the east of Sinchang Warehouse (manually spawn) |
Sold At
| Area | Nearest Point of Interest |
| Gosan Truck, Hallim | Inside Gosan Truck |
In other languages
| Language | Name |
| Czech | FL1 |
| German | FL1 |
| Spanish (Latin America) | FL1 |
| Spanish (Spain) | Camión FL1 |
| Finnish | FL1 |
| French | FL1 |
| Hungarian | FL1 |
| Italian | FL1 |
| Japanese | FL1 |
| Korean | 세미 트럭 |
| Lithuanian | FL1 |
| Dutch | FL1 |
| Norwegian | FL1 |
| Polish | FL1 |
| Portuguese (Brazil) | FL1 |
| Russian | FL1 |
| Swedish | FL1 |
| Turkish | FL1 |
| Ukrainian | FL1 |
| Vietnamese | FL1 |
| Chinese (Simplified) | FL1 |
| Chinese (Traditional) | FL1 |