vehicles:kuda_flatbed
Table of Contents
Kuda Flatbed
| Internal Key | Kuda_Flatbed_4x2 |
|---|---|
| Type | Truck, Heavy duty |
| Cost | 130,000 |
| Level Requirement | Truck: 20 |
| Comfort | ⭐⭐ |
| Fuel | 720L (Diesel) |
| Seats | 3 |
| Weight | 5,050kg |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 0.45 |
| Axle Lift | No |
Kuda Flatbed
Kuda Flatbed is a heavy duty truck in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 92.0% | No | No | No |
| Rear | 20.0% | Yes | Yes | No |
In other languages
| Language | Name |
|---|---|
| Czech | Kuda Flatbed |
| German | Kuda Flatbed |
| Spanish (Latin America) | Kuda Flatbed |
| Spanish (Spain) | Kuda Flatbed |
| Finnish | Kuda Flatbed |
| French | Kuda Flatbed |
| Hungarian | Kuda Flatbed |
| Italian | Kuda Flatbed |
| Japanese | クーダ Flatbed |
| Korean | 쿠다 Flatbed |
| Lithuanian | Kuda Flatbed |
| Dutch | Kuda Flatbed |
| Norwegian | Kuda Flatbed |
| Polish | Kuda Flatbed |
| Portuguese (Brazil) | Kuda Flatbed |
| Russian | Kuda Flatbed |
| Swedish | Kuda Flatbed |
| Turkish | Kuda Flatbed |
| Ukrainian | Kuda Flatbed |
| Vietnamese | Kuda Flatbed |
| Chinese (Simplified) | 库达 Flatbed |
| Chinese (Traditional) | Kuda Flatbed |
vehicles/kuda_flatbed.txt · Last modified: 2025/09/18 15:24 by 162.158.108.155
