vehicles:raton
Table of Contents
Raton
| Internal Key | Sports_01 |
|---|---|
| Type | Small |
| Cost | 300,000 |
| Level Requirement | Driver: 20 |
| Comfort | ⭐⭐⭐ |
| Fuel | 100L (Gasoline) |
| Seats | 2 |
| Weight | 1,300kg |
| Drivetrain | All-wheel drive |
| Drag Coefficient | 0.22 |
Raton
Raton is a small vehicle in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 54.0% | Yes | No | No |
| Rear | 46.0% | Yes | No | No |
In other languages
| Language | Name |
|---|---|
| Czech | Raton |
| German | Raton |
| Spanish (Latin America) | Ratón |
| Spanish (Spain) | Ratón |
| Finnish | Raton |
| French | Raton |
| Hungarian | Raton |
| Italian | Raton |
| Japanese | ラトン |
| Korean | Raton |
| Lithuanian | Ratonas |
| Dutch | Raton |
| Norwegian | Raton |
| Polish | Raton |
| Portuguese (Brazil) | Raton |
| Russian | Ратон |
| Swedish | Raton |
| Turkish | Raton |
| Ukrainian | Raton |
| Vietnamese | Raton |
| Chinese (Simplified) | 拉顿 |
| Chinese (Traditional) | Raton |
vehicles/raton.txt · Last modified: 2025/09/18 15:25 by 162.158.108.155
