vehicle_comparison
This is an old revision of the document!
Vehicle Comparison Table
Name | Type | Level Requirement | Cost | Drivetrain | Weight | Fuel (Fuel type) |
---|---|---|---|---|---|---|
Hana | Pickup, Light duty | 20,000 | AWD | 1,500kg | 70L (Gasoline) | |
Stinger | Small | 10,000 | RWD | 1,100kg | 50L (Gasoline) | |
Maity | Truck, Medium duty | Driver: 5, Truck: 5 | 70,000 | RWD | 2,500kg | 300L (Diesel) |
Spider | Small | Driver: 3 | 50,000 | RWD | 1,000kg | 50L (Gasoline) |
Tuscan | Small | 10,000 | RWD | 950kg | 65L (Gasoline) | |
Kart | Kart | 4,000 | RWD | 40kg | 5L (Gasoline) | |
SCM Kart One | Kart | 5,000 | RWD | 40kg | 5L (Gasoline) | |
Daffy | Small | 8,000 | FWD | 250kg | 20L (Gasoline) | |
Micky | Small | 9,000 | FWD | 400kg | 35L (Gasoline) | |
Stella | Small | 10,000 | FWD | 800kg | 50L (Gasoline) | |
Koma | Small | Driver: 3 | 8,000 | FWD | 600kg | 50L (Gasoline) |
Trophy Taxi | Small | Driver: 2 | 16,000 | RWD | 960kg | 50L (Gasoline) |
Elisa | Small | Driver: 3 | 20,000 | RWD | 1,520kg | 50L (Gasoline) |
Elisa Taxi | Small | Driver: 5, Taxi: 5 | 30,000 | RWD | 1,520kg | 50L (Gasoline) |
Duke | Small | Driver: 5 | 25,000 | RWD | 1,000kg | 50L (Gasoline) |
Cervos | Small | Driver: 5 | 30,000 | RWD | 1,300kg | 50L (Gasoline) |
Nimo | Small | Driver: 50, Taxi: 20 | 120,000 | RWD | 2,800kg | 70L (Gasoline) |
Nimo Taxi | Small | Driver: 50, Taxi: 20 | 140,000 | 0kg | 50L (Gasoline) | |
Stagon | Small | Driver: 8 | 30,000 | RWD | 1,800kg | 50L (Gasoline) |
Panther | Small | Driver: 30 | 30,000 | RWD | 500kg | 50L (Gasoline) |
Vista | Small | Driver: 10 | 40,000 | RWD | 1,100kg | 50L (Gasoline) |
Zino | Small | Driver: 20 | 40,000 | RWD | 600kg | 50L (Gasoline) |
Magis | Small | Driver: 10 | 50,000 | RWD | 1,120kg | 50L (Gasoline) |
Essam | Small | Driver: 30 | 50,000 | RWD | 900kg | 50L (Gasoline) |
Cora | Small | Driver: 30 | 65,000 | RWD | 900kg | 50L (Gasoline) |
Enfo GT | Small | Driver: 10 | 80,000 | AWD | 900kg | 100L (Gasoline) |
Neo | Small | Driver: 20 | 50,000 | AWD | 600kg | 50L (Gasoline) |
Fortem | Small | Driver: 20 | 100,000 | RWD | 800kg | 50L (Gasoline) |
Zydro | Small | Driver: 30 | 110,000 | RWD | 2,100kg | 62.4L (Electric) |
Raton | Small | Driver: 20 | 300,000 | AWD | 1,300kg | 100L (Gasoline) |
Ambi | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L (Gasoline) |
Fox | Small | Driver: 5 | 20,000 | AWD | 700kg | 70L (Gasoline) |
Mitage | Small | Driver: 5 | 40,000 | AWD | 1,700kg | 70L (Gasoline) |
Muhan | Small | Driver: 30 | 80,000 | AWD | 2,000kg | 90L (Gasoline) |
Police Interceptor 1 | Small | Driver: 2 | 30,000 | RWD | 1,800kg | 70L (Gasoline) |
Elisa Police | Small | Driver: 10, Police: 3 | 40,000 | RWD | 1,520kg | 80L (Gasoline) |
Police | Small | Driver: 30, Police: 5 | 80,000 | RWD | 1,700kg | 90L (Gasoline) |
Muhan Police | Small | Driver: 30, Police: 10 | 100,000 | AWD | 2,000kg | 90L (Gasoline) |
Zydro Police | Small | Driver: 50, Police: 25 | 1,200,000 | RWD | 2,100kg | 62.4L (Electric) |
Townie | Small | Driver: 5 | 40,000 | RWD | 1,900kg | 70L (Gasoline) |
Townie Bus | Small | Driver: 2, Bus: 1 | 40,000 | 0kg | 50L (Gasoline) | |
Liliput | Bus, Medium duty | Driver: 5, Bus: 3 | 60,000 | RWD | 2,400kg | 80L (Diesel) |
SV200 | Bus, Medium duty | Driver: 10, Bus: 5 | 100,000 | RWD | 7,500kg | 300L (Diesel) |
Air City | Bus, Medium duty | Driver: 20, Bus: 10 | 120,000 | RWD | 7,400kg | 300L (Diesel) |
Dumbi | Bus, Medium duty | Driver: 30, Bus: 20 | 130,000 | RWD | 8,500kg | 210L (Diesel) |
Cheetah Mk1 | Bus, Heavy duty | Driver: 50, Bus: 30 | 200,000 | RWD | 11,000kg | 400L (Diesel) |
Vani | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L (Gasoline) |
Boxy | Pickup, Light duty | Driver: 5, Truck: 2 | 40,000 | RWD | 2,020kg | 70L (Gasoline) |
Ranchy | Pickup, Light duty | Driver: 2, Truck: 2 | 20,000 | AWD | 1,800kg | 70L (Gasoline) |
Voltex | Pickup, Light duty | Driver: 5, Truck: 5 | 40,000 | AWD | 1,100kg | 70L (Gasoline) |
Mammoth | Pickup, Light duty | Driver: 30 | 120,000 | AWD | 2,300kg | 200L (Gasoline) |
Kira Flatbed | Truck, Medium duty | Driver: 3, Truck: 2 | 40,000 | RWD | 3,500kg | 200L (Diesel) |
Kira Box | Truck, Medium duty | Driver: 3, Truck: 3 | 42,000 | RWD | 3,600kg | 200L (Diesel) |
Kira Van | Truck, Medium duty | Driver: 10, Truck: 8 | 50,000 | RWD | 4,020kg | 70L (Diesel) |
Kira Tanker | Truck, Medium duty | Driver: 10, Truck: 10 | 60,000 | RWD | 3,500kg | 200L (Diesel) |
Brutus Tanker | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L (Diesel) |
Tronko | Truck, Medium duty | Driver: 7, Truck: 7 | 100,000 | RWD | 4,020kg | 350L (Diesel) |
Compacty | Truck, Medium duty | Driver: 3, Truck: 2 | 150,000 | RWD | 7,500kg | 100L (Diesel) |
Mixi | Truck, Heavy duty | Driver: 20, Truck: 10 | 150,000 | RWD | 9,501kg | 700L (Diesel) |
SRT | Semi tractor, Heavy duty | Truck: 9 | 120,000 | RWD | 4,800kg | 350L (Diesel) |
FL1 | Semi tractor, Heavy duty | Truck: 15 | 160,000 | RWD | 7,500kg | 800L (Diesel) |
Titan | Semi tractor, Heavy duty | Truck: 25 | 180,000 | RWD | 7,500kg | 700L (Diesel) |
Kuda | Semi tractor, Heavy duty | Truck: 30 | 220,000 | RWD | 5,600kg | 800L (Diesel) |
Golima Semi | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L (Diesel) |
Campy | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L (Diesel) |
Formula SCM | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L (Gasoline) |
Savannah | Small | Driver: 4 | 20,000 | RWD | 600kg | 40L (Gasoline) |
Dory | Pickup, Light duty | 11,000 | RWD | 1,800kg | 70L (Gasoline) | |
Jemusi | Truck, Medium duty | Truck: 10 | 80,000 | AWD | 4,000kg | 250L (Diesel) |
Jemusi Tanker | Truck, Medium duty | Truck: 12 | 110,000 | AWD | 6,001kg | 250L (Diesel) |
Jemusi Dump | Truck, Medium duty | Truck: 12 | 100,000 | AWD | 6,201kg | 250L (Diesel) |
Jemusi Semi | Semi tractor, Medium duty | Truck: 20 | 80,000 | AWD | 3,500kg | 250L (Diesel) |
Lobo | Semi tractor, Heavy duty | Truck: 30 | 200,000 | RWD | 4,600kg | 400L (Diesel) |
Bora | Pickup, Light duty | 10,000 | RWD | 800kg | 40L (Gasoline) | |
Dabo | Pickup, Light duty | 8,000 | RWD | 700kg | 40L (Gasoline) | |
Dumpy | Truck, Heavy duty | Driver: 10, Truck: 5 | 150,000 | RWD | 9,201kg | 700L (Diesel) |
Atlas 8x4 Dump | Truck, Heavy duty | Truck: 100 | 210,000 | RWD | 11,301kg | 600L (Diesel) |
Atlas 6x2 Tanker | Truck, Heavy duty | Truck: 50 | 160,000 | RWD | 9,800kg | 400L (Diesel) |
Atlas 6x2 Dry Van | Truck, Heavy duty | Truck: 50 | 150,000 | RWD | 6,820kg | 400L (Diesel) |
Atlas 4x2 Semi | Semi tractor, Heavy duty | Truck: 10 | 130,000 | RWD | 4,700kg | 400L (Diesel) |
Atlas 6x4 Semi | Semi tractor, Heavy duty | Truck: 75 | 170,000 | RWD | 5,900kg | 400L (Diesel) |
Atlas 6x2 Semi | Semi tractor, Heavy duty | Truck: 150 | 200,000 | RWD | 5,900kg | 400L (Diesel) |
Kuda LFT | Truck, Heavy duty | Truck: 20 | 170,000 | RWD | 7,200kg | 800L (Diesel) |
Kuda Container 6x2 | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L (Diesel) |
Kuda Dry Van | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L (Diesel) |
Kuda | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L (Diesel) |
Bongo | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L (Gasoline) |
Bongo Bus | Small | Driver: 2 | 30,000 | 0kg | 50L (Gasoline) | |
Roadmaster | Bus, Heavy duty | Driver: 30, Bus: 20 | 160,000 | RWD | 10,200kg | 350L (Diesel) |
Flanker3 | Semi trailer, Heavy duty | 80,000 | 4,500kg | |||
Flanker3S | Semi trailer, Heavy duty | 90,000 | 5,400kg | |||
Cotra 20-3 | Semi trailer, Heavy duty | 27,000 | 3,000kg | |||
Cotra 20-3L | Semi trailer, Heavy duty | 30,000 | 3,000kg | |||
Cotra 40-3 | Semi trailer, Heavy duty | 50,000 | 4,500kg | |||
Vamos3 | Semi trailer, Heavy duty | 100,000 | 10,020kg | |||
Lomax | Semi trailer, Heavy duty | 190,000 | 11,200kg | |||
Tanko 40 | Semi trailer, Heavy duty | 250,000 | 9,000kg | |||
Eastwood | Semi trailer, Heavy duty | 90,000 | 6,000kg | |||
30 Foot Dry Van Trailer | Semi trailer, Heavy duty | 100,000 | 10,020kg | |||
30 Foot Container Trailer | Semi trailer, Heavy duty | 50,000 | 4,000kg | |||
30 Foot Log Trailer | Semi trailer, Heavy duty | 70,000 | 4,800kg | |||
30Feet Tanker Trailer | Semi trailer, Heavy duty | 150,000 | 10,000kg | |||
Oldum | Semi trailer, Medium duty | Truck: 50 | 120,000 | 2,101kg | ||
Ollok | Semi trailer, Medium duty | 50,000 | 1,000kg | |||
Olbe | Semi trailer, Medium duty | 60,000 | 1,000kg | |||
Small Cage Trailer | Small trailer, Light duty | 2,000 | 500kg | |||
5t Tanker Trailer | Small trailer, Medium duty | 10,000 | 1,000kg | |||
SPT1 | Small trailer, Light duty | 8,000 | 1,000kg | |||
LoboVan | Semi trailer, Heavy duty | 140,000 | 14,060kg | |||
Bulko | Semi trailer, Heavy duty | 130,000 | 4,500kg | |||
Linky S1 | Semi trailer, Heavy duty | Truck: 50 | 10,000 | 950kg | ||
Linky D1 | Semi trailer, Heavy duty | Truck: 75 | 13,000 | 1,500kg | ||
Linky S2 | Semi trailer, Heavy duty | Truck: 100 | 17,000 | 2,250kg | ||
Linky D2 | Semi trailer, Heavy duty | Truck: 200 | 20,000 | 800kg | ||
Shovan 7 | Semi trailer, Heavy duty | 50,000 | 1,520kg | |||
Shovan 10 | Semi trailer, Heavy duty | 70,000 | 2,020kg | |||
Hobber Lead | Semi trailer, Heavy duty | Truck: 30 | 150,000 | 8,000kg | ||
Hobber Rear | Semi trailer, Heavy duty | 120,000 | 7,000kg | |||
Nuke | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L (Gasoline) |
Nuke Police | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L (Gasoline) |
Nuke Taxi | Small | Driver: 5, Taxi: 3 | 38,000 | 0kg | 50L (Gasoline) | |
Pulse | Small | Driver: 20 | 40,000 | RWD | 1,100kg | 28L (Electric) |
Scooty | Bike | 2,000 | RWD | 50kg | 5L (Gasoline) | |
Gunthoo | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L (Gasoline) |
Zero | Bike | Driver: 50 | 25,000 | RWD | 0kg | 15L (Gasoline) |
Gunthoo Police | Bike | Driver: 20, Police: 4 | 6,000 | RWD | 130kg | 15L (Gasoline) |
Dory Wrecker | Pickup, Light duty | 30,000 | RWD | 2,200kg | 70L (Gasoline) | |
Pulio | Truck, Medium duty | Driver: 10 | 90,000 | RWD | 2,900kg | 100L (Diesel) |
Kira Rollback Tow | Truck, Medium duty | Driver: 30, Wrecker: 5 | 140,000 | RWD | 5,000kg | 200L (Diesel) |
Brutus Wrecker | Truck, Medium duty | Driver: 100, Wrecker: 20 | 250,000 | AWD | 9,550kg | 160L (Diesel) |
Golima Rotator | Truck, Heavy duty | Driver: 200, Wrecker: 50 | 620,000 | RWD | 24,850kg | 600L (Diesel) |
Vulcan | Heavy machinery, Heavy duty | 4,500,000 | FWD | 31,800kg | 330L (Diesel) | |
Terra | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L (Diesel) |
vehicle_comparison.1756715626.txt.gz · Last modified: 2025/09/01 08:33 by 172.70.108.236