Vehicle Comparison Table (Auto-Generated)

Name Type Cost Drivetrain Chassis Weight Total Weight Drag
Gunthoo Bike 6,000 120 kg 268 kg 1.0
Gunthoo Police Bike 6,000 130 kg 278 kg 1.0
Scooty Bike 2,000 50 kg 140 kg 1.0
Zero Bike 25,000 0 kg 260 kg 1.0
Air City Bus 120,000 7,400 kg 9,970 kg 1.0
Cheetah Mk1 Bus 200,000 11,000 kg 14,790 kg 1.0
Dumbi Bus 130,000 8,500 kg 10,990 kg 1.0
Liliput Bus 60,000 2,400 kg 3,990 kg 1.0
Roadmaster Bus 160,000 10,200 kg 13,290 kg 1.0
SV200 Bus 100,000 7,500 kg 10,070 kg 1.0
Terra HeavyMachinery 490,000 34,601 kg 46,171 kg 1.0
Vulcan HeavyMachinery 4,500,000 31,800 kg 34,910 kg 1.0
SCM Kart One Kart 5,000 Rear-wheel drive 40 kg 198 kg 1.0
Campy Motorhome 150,000 4,500 kg 6,890 kg 1.0
Bora Pickup 10,000 Rear-wheel drive 800 kg 1,572 kg 1.0
Boxy Pickup 35,000 Rear-wheel drive 2,020 kg 2,932 kg 1.0
Dabo Pickup 8,000 700 kg 1,516 kg 1.0
Dory Pickup 11,000 Rear-wheel drive 1,800 kg 2,972 kg 1.0
Dory Wrecker Pickup 30,000 Rear-wheel drive 2,200 kg 3,572 kg 1.0
EVan Pickup 80,000 2,760 kg 3,256 kg 1.0
Hana Pickup 20,000 Rear-wheel drive 1,500 kg 2,332 kg 1.0
Mammoth Pickup 120,000 AWD 2,300 kg 3,480 kg 1.0
Ranchy Pickup 20,000 Rear-wheel drive 1,800 kg 2,672 kg 1.0
Tavan Pickup 40,000 1,570 kg 2,726 kg 1.0
Vani Pickup 20,000 Rear-wheel drive 1,420 kg 2,292 kg 1.0
Voltex Pickup 40,000 Rear-wheel drive 1,100 kg 2,512 kg 1.0
Formula SCM Racecar 100,000 450 kg 1,126 kg 1.0
Atlas 4x2 Semi SemiTractor 130,000 4,700 kg 8,190 kg 1.0
Atlas 6x2 Semi SemiTractor 200,000 5,900 kg 9,690 kg 1.0
Atlas 6x4 Semi SemiTractor 170,000 5,900 kg 9,690 kg 1.0
FL1 SemiTractor 160,000 7,500 kg 11,430 kg 1.0
Golima Semi SemiTractor 300,000 8,500 kg 12,550 kg 1.0
Jemusi Semi SemiTractor 80,000 AWD 3,500 kg 6,640 kg 1.0
Kuda SemiTractor 220,000 5,600 kg 8,790 kg 1.0
Lobo SemiTractor 200,000 4,600 kg 7,890 kg 1.0
Longhorn Semi SemiTractor 400,000 8,500 kg 12,570 kg 1.0
SRT SemiTractor 120,000 4,800 kg 7,910 kg 1.0
Titan SemiTractor 180,000 7,500 kg 11,430 kg 1.0
6744AD4242D1BFF1330AF885DD966AA6 SemiTrailer 50,000 0 kg 1,560 kg 1.0
B623CE444B2BF6EB5E24C980A43BFA8E SemiTrailer 27,000 0 kg 1,280 kg 1.0
Bulko SemiTrailer 130,000 4,500 kg 5,880 kg 1.0
Carry SemiTrailer 270,000 13,400 kg 15,320 kg 1.0
Conter Lead 20ft SemiTrailer 100,000 7,000 kg 8,920 kg 1.0
Conter Lead 40ft SemiTrailer 150,000 10,000 kg 11,920 kg 1.0
Conter Rear 20ft SemiTrailer 25,000 3,000 kg 4,520 kg 1.0
Conter Rear 40ft SemiTrailer 60,000 5,000 kg 7,160 kg 1.0
Cotra 20-3L SemiTrailer 30,000 0 kg 1,560 kg 1.0
Eastwood SemiTrailer 90,000 6,000 kg 7,280 kg 1.0
Flaber Lead SemiTrailer 120,000 8,000 kg 9,920 kg 1.0
Flaber Rear SemiTrailer 60,000 7,000 kg 8,520 kg 1.0
Flanker3 SemiTrailer 80,000 4,500 kg 6,060 kg 1.0
Flanker3S SemiTrailer 90,000 5,400 kg 6,960 kg 1.0
Hobber Lead SemiTrailer 150,000 8,000 kg 9,920 kg 1.0
Hobber Rear SemiTrailer 120,000 7,000 kg 8,520 kg 1.0
Linky D1 SemiTrailer 13,000 1,500 kg 2,140 kg 1.0
Linky D2 SemiTrailer 20,000 800 kg 2,080 kg 1.0
Linky S1 SemiTrailer 10,000 950 kg 1,470 kg 1.0
Linky S2 SemiTrailer 17,000 2,250 kg 3,290 kg 1.0
LoboVan SemiTrailer 140,000 14,060 kg 15,620 kg 1.0
Lomax SemiTrailer 190,000 11,200 kg 13,120 kg 1.0
Olbe SemiTrailer 60,000 1,000 kg 2,360 kg 1.0
Oldum SemiTrailer 120,000 2,101 kg 3,461 kg 1.0
Ollok SemiTrailer 50,000 1,000 kg 2,360 kg 1.0
Taber Lead SemiTrailer 180,000 8,000 kg 9,920 kg 1.0
Taber Rear SemiTrailer 120,000 7,000 kg 8,520 kg 1.0
Tanko 40 SemiTrailer 250,000 9,000 kg 10,920 kg 1.0
Trailer_Shobed SemiTrailer 60,000 0 kg 1,920 kg 1.0
Trailer_Shotan SemiTrailer 160,000 0 kg 1,920 kg 1.0
Trailer_Shovan SemiTrailer 70,000 0 kg 1,920 kg 1.0
Vamos3 SemiTrailer 100,000 10,020 kg 11,580 kg 1.0
Ambi Small 100,000 Rear-wheel drive 1,420 kg 2,392 kg 1.0
Bongo Small 30,000 Rear-wheel drive 1,000 kg 1,892 kg 1.0
Bongo Bus Small 30,000 Rear-wheel drive 0 kg 892 kg 1.0
Cervos Small 30,000 Rear-wheel drive 1,300 kg 2,212 kg 1.0
Cora Small 65,000 Rear-wheel drive 900 kg 1,952 kg 1.0
Daffy Small 8,000 250 kg 846 kg 1.0
Duke Small 25,000 Rear-wheel drive 1,000 kg 1,912 kg 1.0
Elisa Small 20,000 Rear-wheel drive 1,520 kg 2,392 kg 1.0
Elisa Police Small 40,000 Rear-wheel drive 1,520 kg 2,552 kg 1.0
Elisa Taxi Small 30,000 Rear-wheel drive 1,520 kg 2,392 kg 1.0
Enfo GT Small 80,000 AWD 900 kg 1,956 kg 1.0
Essam Small 50,000 Rear-wheel drive 900 kg 1,852 kg 1.0
Fortem Small 100,000 Rear-wheel drive 800 kg 1,716 kg 1.0
Fox Small 20,000 700 kg 1,456 kg 1.0
Koma Small 8,000 600 kg 1,396 kg 1.0
Magis Small 50,000 Rear-wheel drive 1,120 kg 2,046 kg 1.0
Micky Small 9,000 400 kg 1,456 kg 1.0
Mitage Small 40,000 1,700 kg 2,556 kg 1.0
Monarch Small 50,000 Rear-wheel drive 1,400 kg 2,512 kg 1.0
Monarch Limo Small 150,000 Rear-wheel drive 1,900 kg 2,892 kg 1.0
Muhan Small 80,000 2,000 kg 3,150 kg 1.0
Muhan Police Small 100,000 2,000 kg 3,350 kg 1.0
Neo Small 50,000 AWD 600 kg 1,772 kg 1.0
Nimo Small 120,000 Rear-wheel drive 2,800 kg 3,772 kg 1.0
Nimo Taxi Small 140,000 Rear-wheel drive 0 kg 972 kg 1.0
Nuke Small 28,000 Rear-wheel drive 1,100 kg 2,212 kg 1.0
Nuke Police Small 28,000 Rear-wheel drive 1,200 kg 2,312 kg 1.0
Nuke Taxi Small 38,000 Rear-wheel drive 0 kg 1,112 kg 1.0
Panther Small 30,000 Rear-wheel drive 500 kg 1,622 kg 1.0
Police Small 80,000 Rear-wheel drive 1,700 kg 2,732 kg 1.0
Police Interceptor 1 Small 30,000 Rear-wheel drive 1,800 kg 2,696 kg 1.0
Pulse Small 40,000 1,100 kg 1,716 kg 1.0
Raton Small 300,000 AWD 1,300 kg 2,436 kg 1.0
Raven Small 100,000 Rear-wheel drive 780 kg 1,952 kg 1.0
Savannah Small 20,000 600 kg 1,576 kg 1.0
Spider Small 50,000 Rear-wheel drive 1,000 kg 1,864 kg 1.0
Stagon Small 30,000 Rear-wheel drive 1,800 kg 2,792 kg 1.0
Stella Small 10,000 800 kg 1,776 kg 1.0
Stinger Small 10,000 Rear-wheel drive 1,100 kg 1,932 kg 1.0
Tavan Ambulance Small 80,000 2,070 kg 3,326 kg 1.0
Townie Small 40,000 Rear-wheel drive 1,900 kg 2,772 kg 1.0
Townie Bus Small 40,000 Rear-wheel drive 0 kg 872 kg 1.0
Trophy Taxi Small 16,000 Rear-wheel drive 960 kg 1,692 kg 1.0
Trophy2 Small 9,000 Rear-wheel drive 1,010 kg 1,982 kg 1.0
Tuscan Small 10,000 Rear-wheel drive 950 kg 2,122 kg 1.0
Vista Small 40,000 Rear-wheel drive 1,100 kg 2,206 kg 1.0
Zino Small 40,000 Rear-wheel drive 600 kg 1,804 kg 1.0
Zydro Small 110,000 Rear-wheel drive 2,100 kg 2,904 kg 1.0
Zydro Police Small 1,200,000 Rear-wheel drive 2,100 kg 2,672 kg 1.0
5t Tanker Trailer SmallTrailer 10,000 1,000 kg 1,240 kg 1.0
Dinky Dry Van SmallTrailer 3,000 590 kg 750 kg 1.0
Dinky Flatbed SmallTrailer 1,500 370 kg 530 kg 1.0
Dinky Tanker SmallTrailer 15,000 660 kg 820 kg 1.0
SPT1 SmallTrailer 8,000 1,000 kg 1,240 kg 1.0
Small Cage Trailer SmallTrailer 3,000 0 kg 120 kg 1.0
Atlas 6x2 Dry Van Truck 150,000 6,820 kg 10,490 kg 1.0
Atlas 6x2 Tanker Truck 160,000 9,800 kg 13,470 kg 1.0
Atlas 8x4 Dump Truck 210,000 11,301 kg 15,611 kg 1.0
Brutus Ambulance Truck 220,000 AWD 7,530 kg 10,000 kg 1.0
Brutus Fire Engine Truck 240,000 AWD 6,500 kg 8,970 kg 1.0
Brutus Tanker Truck 150,000 AWD 7,000 kg 9,470 kg 1.0
Brutus Wrecker Truck 250,000 AWD 9,550 kg 12,240 kg 1.0
Compacty Truck 150,000 7,500 kg 10,530 kg 1.0
Dumpy Truck 150,000 9,201 kg 12,931 kg 1.0
Golima Rotator Truck 620,000 24,850 kg 30,200 kg 1.0
Jemusi Truck 80,000 AWD 4,000 kg 7,140 kg 1.0
Jemusi Dump Truck 100,000 AWD 6,201 kg 9,341 kg 1.0
Jemusi Tanker Truck 110,000 AWD 6,001 kg 9,141 kg 1.0
Kira Box Truck 42,000 3,600 kg 7,830 kg 1.0
Kira Flatbed Truck 40,000 3,500 kg 6,730 kg 1.0
Kira Rollback Tow Truck 140,000 5,000 kg 7,350 kg 1.0
Kira Tanker Truck 60,000 3,500 kg 9,730 kg 1.0
Kira Van Truck 45,000 Rear-wheel drive 4,020 kg 6,266 kg 1.0
Kuda Truck 130,000 5,050 kg 8,140 kg 1.0
Kuda Container 6x2 Truck 130,000 0 kg 3,610 kg 1.0
Kuda Dry Van Truck 140,000 5,520 kg 8,610 kg 1.0
Kuda LFT Truck 170,000 7,200 kg 10,290 kg 1.0
Longhorn Rollback Truck 300,000 9,800 kg 13,870 kg 1.0
Longhorn Rollback UL Truck 400,000 7,800 kg 11,870 kg 1.0
Maity Truck 70,000 2,500 kg 5,530 kg 1.0
Mixi Truck 150,000 9,501 kg 13,231 kg 1.0
Pulio Truck 90,000 2,900 kg 5,510 kg 1.0
Tronko Truck 100,000 4,020 kg 7,250 kg 1.0