list_of_cargos
List of Cargos
There are 80 active cargos in Motor Town.
| Name | Type | Weight | Payment/km |
|---|---|---|---|
| Coal | Coal | 600 kg | $420 |
| Concrete | Concrete | 1,000 kg | $700 |
| Container_20ft | Container | 10,000 kg | $500 |
| Container_40ft | Container | 20,000 kg | $750 |
| Bottle Pallete | FinalProduct | 410 kg | $250 |
| Toy Boxes | FinalProduct | 170 kg | $300 |
| Burger 01 | Food | 5 kg | $200 |
| Burger 01 Signature | Food | 5 kg | $400 |
| Pizza 01 | Food | 1 kg | $120 |
| Pizza 01 Premium | Food | 1 kg | $300 |
| Pizza 02 | Food | 2 kg | $170 |
| Pizza 03 | Food | 3 kg | $220 |
| Pizza 04 | Food | 4 kg | $270 |
| Pizza 05 | Food | 5 kg | $340 |
| Bed 01 | Furniture | 0 kg | $500 |
| Bed 02 | Furniture | 0 kg | $500 |
| Bed 03 | Furniture | 0 kg | $500 |
| Sofa 01 | Furniture | 80 kg | $400 |
| Sofa 02 | Furniture | 80 kg | $400 |
| Sofa 03 | Furniture | 50 kg | $400 |
| Sofa 04 | Furniture | 80 kg | $400 |
| Trash Bag | Garbage | 0 kg | $230 |
| Trash Big | Garbage | 0 kg | $230 |
| Bean Pallet | LargePackage | 324 kg | $200 |
| Box Pallete 01 | LargePackage | 558 kg | $150 |
| Box Pallete 02 | LargePackage | 558 kg | $160 |
| Box Pallete 03 | LargePackage | 500 kg | $170 |
| Bread Pallet | LargePackage | 174 kg | $250 |
| Cabbage Pallet | LargePackage | 290 kg | $200 |
| Cheese Pallet | LargePackage | 174 kg | $250 |
| Chilli Pallet | LargePackage | 130 kg | $200 |
| Corn Pallet | LargePackage | 174 kg | $200 |
| Hemp Pallet | LargePackage | 220 kg | $200 |
| Orange Boxes | LargePackage | 170 kg | $200 |
| Potato Pallet | LargePackage | 350 kg | $200 |
| Power Box | LargePackage | 5 kg | $160 |
| Pumpkin Pallet | LargePackage | 132 kg | $200 |
| Rice Pallet | LargePackage | 294 kg | $200 |
| Log 20ft | Log | 30,000 kg | $300 |
| Log Oak 12ft | Log | 1,000 kg | $300 |
| Log Oak 24ft | Log | 5,000 kg | $3000 |
| Log_30ft_30t | Log | 30,000 kg | $2600 |
| Military Supply Box 01 | MilitarySupply | 10 kg | $300 |
| Airline Meal Pallet | None | 306 kg | $500 |
| Cement | None | 1,000 kg | $380 |
| CrudeOil | None | 1,000 kg | $300 |
| FormulaSCM | None | 0 kg | $1 |
| Fuel | None | 1,000 kg | $300 |
| Live Fish 01 | None | 1,000 kg | $300 |
| Military Supply Box 01 Empty | None | 10 kg | $100 |
| Milk | None | 1,000 kg | $300 |
| Oil | None | 1,000 kg | $300 |
| Plastic Pallete | None | 800 kg | $200 |
| PlasticPipes_6m | None | 3,500 kg | $550 |
| Quicklime Pallet | None | 800 kg | $250 |
| Raven | None | 0 kg | $1 |
| Steel Coil 10t | None | 0 kg | $800 |
| Sunflower Seed | None | 1,000 kg | $200 |
| Terra | None | 0 kg | $1 |
| l HBeam 6m | None | 6,300 kg | $600 |
| Fine Sand | Sand | 1,000 kg | $400 |
| Sand | Sand | 1,000 kg | $380 |
| Apple Box | SmallPackage | 5 kg | $200 |
| Bread Box | SmallPackage | 30 kg | $250 |
| Carrot Box | SmallPackage | 5 kg | $220 |
| Cheese Box | SmallPackage | 30 kg | $250 |
| Corn Box | SmallPackage | 30 kg | $200 |
| Gift Box 01 | SmallPackage | 3 kg | $150 |
| Glass Bottle Box | SmallPackage | 30 kg | $250 |
| Grocery Bag | SmallPackage | 6 kg | $200 |
| Meat Box | SmallPackage | 30 kg | $150 |
| Orange Box | SmallPackage | 30 kg | $220 |
| Pumpkin Box | SmallPackage | 30 kg | $200 |
| Rice | SmallPackage | 60 kg | $200 |
| Small Box | SmallPackage | 5 kg | $200 |
| Snack Box | SmallPackage | 30 kg | $250 |
| IronOre | Stone | 3,200 kg | $550 |
| Limestone | Stone | 1,000 kg | $400 |
| Limestone Rock | Stone | 1,000 kg | $400 |
| WoodPlank_14ft_5t | Wood | 5,000 kg | $550 |
list_of_cargos.txt · Last modified: 2026/04/01 11:41 by 127.0.0.1
