cargos:pumpkinbox
Table of Contents
Pumpkin Box
| Cargo Type | Box |
|---|---|
| Volume | 1 |
| Weight | 30 kg |
| Payment | $200/km |
Pumpkin Box
Pumpkin Box is a box cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | Box |
| Weight | 30 kg |
| Payment per km | $200 |
| Payment multiplier | 2.0 |
| Min delivery distance | 5000m |
| Stackable | No |
| Can be pickup | Yes |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| 1100 Rest Area | (passive) | — |
| Aewol Pumpkin Farm | (passive) | 30s |
| Gangjung Olle Express | 1× Pallet | 1m |
| Gangjung Warehouse | (passive) | — |
| Gu-Jwa Olle Express | 1× Pallet | 1m |
| Gwangjin Warehouse | (passive) | — |
| Jeju Airport | (passive) | — |
| Jeju Harbor Warehouse | (passive) | — |
| Kupa | (passive) | — |
| Oedo Warehouse | (passive) | — |
| Oji Gate Warehouse | (passive) | — |
| Olle Express - Seo-Gui-Po | 1× Pallet | 1m |
| Overseas Imports Company | (passive) | — |
| Seongsan Warehouse | (passive) | — |
| Sinchang Pumpkin Farm | (passive) | 30s |
| Sinchang Warehouse | (passive) | — |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Gangjung Olle Express | 4× Box | 1s |
| Gu-Jwa Olle Express | 4× Box | 1s |
| Olle Express - Seo-Gui-Po | 4× Box | 1s |
| Resident | — | — |
cargos/pumpkinbox.txt · Last modified: by 127.0.0.1
