cargos:grocerybag
Table of Contents
Grocery Bag
| Cargo Type | Box |
|---|---|
| Volume | 1 |
| Weight | 1–5 kg |
| Payment | $200/km |
Grocery Bag
Grocery Bag is a box cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | Box |
| Weight | 1–5 kg |
| Payment per km | $200 |
| Base payment | $150 |
| Min delivery distance | 1m |
| Stackable | No |
| Can be pickup | Yes |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| 1100 Rest Area | (passive) | — |
| Ara Supermarket | 1× Pallet | 1s |
| Gangjung Olle Express | 1× Pallet | 1m |
| Gangjung Supermarket | 1× Pallet | 1s |
| Gangjung Warehouse | (passive) | — |
| Gapa Supermarket | 1× Pallet | 1s |
| Gu-Jwa Olle Express | 1× Pallet | 1m |
| Gwangjin Supermarket | 1× Pallet | 1s |
| Gwangjin Warehouse | (passive) | — |
| Hallim Supermarket | 1× Pallet | 1s |
| Jeju Airport | (passive) | — |
| Jeju Harbor Warehouse | (passive) | — |
| Jeju Supermarket | 1× Pallet | 1s |
| Kupa | (passive) | — |
| Oedo Warehouse | (passive) | — |
| Oji Gate Warehouse | (passive) | — |
| Olle Express - Seo-Gui-Po | 1× Pallet | 1m |
| Overseas Imports Company | (passive) | — |
| Seongsan Supermarket | 1× Pallet | 1s |
| Seongsan Warehouse | (passive) | — |
| Sinchang Warehouse | (passive) | — |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Gangjung Olle Express | 4× Box | 1s |
| Gu-Jwa Olle Express | 4× Box | 1s |
| Olle Express - Seo-Gui-Po | 4× Box | 1s |
| Resident | 1× Grocery Bag | 20m |
cargos/grocerybag.txt · Last modified: by 127.0.0.1
