cargos:steelcoil_10t
Table of Contents
Steel Coil
| Cargo Type | None |
|---|---|
| Volume | 1 |
| Weight | 14,000 kg |
| Payment | $800/km |
Steel Coil
Steel Coil is a cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | None |
| Weight | 14,000 kg |
| Payment per km | $800 |
| Payment multiplier | 2.0 |
| Stackable | No |
| Can be pickup | No |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| Steel Mill Steel Coil | 30× Coal, 20× Iron Ore, 5× Limestone | 2m |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Ansan Racecar Factory | 1× Steel Coil, 6× Box Pallet A, 2× Container 20ft | 10m |
| Ansan Raven Factory | 1× Steel Coil, 6× Box Pallet A, 2× Container 20ft | 10m |
| Dasa General Cargo Export | 1× Steel Coil | 20m |
| Jeju General Cargo Export | 1× Steel Coil | 20m |
| Tank Factory | 1× H-Beam 6m, 3× Steel Coil, 1× Plastic Pallet | 5m |
| Tank Factory Coil Drop | — | — |
| Terra Factory | 3× Steel Coil, 2× Container 20ft, 2× H-Beam 6m, 2× Oil, 2× Plastic Pallet, 1× Fuel, 1× Circuit Board Pallet | 10m |
| Terra Factory Steel Coil Drop | — | — |
| Transformer Factory 20MVA | 1× H-Beam 6m, 3× Steel Coil, 2× Plastic Pallet, 1× Oil, 1× Copper Rod Coil | 5m |
| Transformer Factory 20MVA Outside Drop | — | — |
| Transformer Factory 50MVA | 3× H-Beam 6m, 10× Steel Coil, 6× Plastic Pallet, 3× Oil, 3× Copper Rod Coil, 1× Circuit Board Pallet | 15m |
| Transformer Factory 50MVA Outside Drop | — | — |
cargos/steelcoil_10t.txt · Last modified: by 127.0.0.1
