cargos:carrotbox
Table of Contents
Carrots
| Cargo Type | Box |
|---|---|
| Volume | 1 |
| Weight | 5 kg |
| Payment | $220/km |
Carrots
Carrots is a box cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | Box |
| Weight | 5 kg |
| Payment per km | $220 |
| Payment multiplier | 2.0 |
| Stackable | No |
| Can be pickup | Yes |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| 1100 Rest Area | (passive) | — |
| Gangjung Olle Express | 1× Pallet | 1m |
| Gangjung Warehouse | (passive) | — |
| Gu-Jwa Olle Express | 1× Pallet | 1m |
| Gwangjin Warehouse | (passive) | — |
| Jeju Airport | (passive) | — |
| Jeju Harbor Warehouse | (passive) | — |
| Kupa | (passive) | — |
| Oedo Warehouse | (passive) | — |
| Oji Gate Warehouse | (passive) | — |
| Olle Express - Seo-Gui-Po | 1× Pallet | 1m |
| Overseas Imports Company | (passive) | — |
| Seongsan Warehouse | (passive) | — |
| Sinchang Warehouse | (passive) | — |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Gangjung Olle Express | 4× Box | 1s |
| Gu-Jwa Olle Express | 4× Box | 1s |
| Olle Express - Seo-Gui-Po | 4× Box | 1s |
| Resident | — | — |
cargos/carrotbox.txt · Last modified: by 127.0.0.1
