cargos:container_40ft_01
Table of Contents
Container 40ft
| Cargo Type | Container |
|---|---|
| Volume | 1 |
| Weight | 5,000–30,000 kg |
| Payment | $750/km |
Container 40ft
Container 40ft is a container cargo in Motor Town.
Specifications
| Stat | Value |
|---|---|
| Type | Container |
| Weight | 5,000–30,000 kg |
| Payment per km | $750 |
| Payment multiplier | 2.0 |
| Stackable | No |
| Can be pickup | No |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| Dasa Container Terminal | (passive) | 5s |
| Jeju Container Terminal 1 | (passive) | 5s |
| Jeju Container Terminal 2 | (passive) | 5s |
| Overseas Imports Company | (passive) | 5s |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| 1100 Rest Area | 1× Container | 1m |
| Gangjung Warehouse | 1× Container | 1m |
| Gu-Jwa Food Factory | 1× Container | 30s |
| Gu-Jwa Meat Factory | 1× Container | 10s |
| Gwangjin Warehouse | 1× Container | 1m |
| Jeju Airport | 1× Container | 1m |
| Jeju Bakery | 1× Container | 1m |
| Jeju Bakery | 1× Container | 1m |
| Jeju Harbor Warehouse | 1× Container | 1m |
| Jeoji Plastic | 20× Oil, 1× Container | 3m |
| Kupa | 1× Container | 1m |
| Oedo Warehouse | 1× Container | 1m |
| Oji Gate Warehouse | 1× Container | 1m |
| Overseas Imports Company | 1× Container | 1m |
| Sanho Fuel Refinery | 10× Crude Oil, 1× Container | 1m |
| Sanho Fuel Refinery Drop Off | — | — |
| Sanho Oil Refinery | 10× Crude Oil, 1× Container | 3m |
| Sanho Oil Refinery Drop Off | — | — |
| Seongsan Warehouse | 1× Container | 1m |
| Sinchang Warehouse | 1× Container | 1m |
| Three Water Factory | 1× Container | 1m |
| Toy Factory | 10× Plastic Pallet, 1× Container | 1m |
cargos/container_40ft_01.txt · Last modified: by 127.0.0.1
