vehicles:air_city
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:air_city [2025/09/17 06:43] – [Air City] 172.69.89.135 | vehicles:air_city [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| **Air City** is a Medium-duty bus in [[: | **Air City** is a Medium-duty bus in [[: | ||
| - | **Air City** is one of the most preferredearly | + | **Air City** is one of the most preferred early game buses in [[: |
| + | |||
| + | Due to its price of **120,000 coins**, it is the most **value for money** bus for its capacity. It is also one of the few buses with LED route display like the [[vehicles: | ||
| - | Due to its price of **120,000 coins**, it is the most **value for money** bus for its capacity. It is also one of the few buses with LED route display. | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| ^ Axle ^ Break Ratio ^ Driven ^ Dual Wheels ^ Liftable ^ | ^ Axle ^ Break Ratio ^ Driven ^ Dual Wheels ^ Liftable ^ | ||
| Line 46: | Line 47: | ||
| | Turkish | Air City | | | Turkish | Air City | | ||
| | Ukrainian | Air City | | | Ukrainian | Air City | | ||
| + | | Vietnamese | Air City | | ||
| | Chinese (Simplified) | 航空城 | | | Chinese (Simplified) | 航空城 | | ||
| | Chinese (Traditional) | Air City | | | Chinese (Traditional) | Air City | | ||
| - | |||
vehicles/air_city.1758091412.txt.gz · Last modified: 2025/09/17 06:43 by 172.69.89.135
