vehicles:air_city
This is an old revision of the document!
Table of Contents
Air City
Internal Key | Bus |
---|---|
Type | Bus, Medium duty |
Cost | 120,000 |
Level Requirement | Driver: 20, Bus: 10 |
Comfort | ⭐⭐ |
Fuel | 300L (Diesel) |
Seats | 34 |
Weight | 7,400kg |
Drivetrain | Rear-wheel drive |
Drag Coefficient | 0.5 |
Air City
Air City is a Medium-duty bus in Motor Town. It is one of the two Medium-duty buses with 2 Comfort Rating along with the Dumbi.
Air City is one of the most preferredearly game buses in Motor Town. It is the third bus with most passenger seats (33), following the Roadmaster (41) and Cheetah Mk1 (48).
Due to its price of 120,000 coins, it is the most value for money bus for its capacity. It is also one of the few buses with LED route display.
Axle info
Axle | Break Ratio | Driven | Dual Wheels | Liftable |
---|---|---|---|---|
Front | 70.0% | No | No | No |
Rear | 24.0% | Yes | Yes | No |
In other languages
Language | Name |
---|---|
Czech | Air City |
German | Air City |
Spanish (Latin America) | Air City |
Spanish (Spain) | Air City |
Finnish | Air City |
French | AirCity |
Hungarian | Air City |
Italian | Air City |
Japanese | エアシティ |
Korean | 에어 시티 |
Lithuanian | Oro miestas |
Dutch | Stadsbus |
Norwegian | Air City |
Polish | Air City |
Portuguese (Brazil) | Air City |
Russian | Эйр Сити |
Swedish | Air City |
Turkish | Air City |
Ukrainian | Air City |
Chinese (Simplified) | 航空城 |
Chinese (Traditional) | Air City |
vehicles/air_city.1758091412.txt.gz · Last modified: 2025/09/17 06:43 by 172.69.89.135