cargos:rice:auto_details
Table of Contents
Specifications
| Stat | Value |
|---|---|
| Type | Box |
| Weight | 60 kg |
| Payment per km | $200 |
| Payment multiplier | 2.0 |
| Min delivery distance | 5000m |
| Stackable | No |
| Can be pickup | Yes |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| 1100 Rest Area | (passive) | — |
| Gangjung Olle Express | 1× Pallet | 1m |
| Gangjung Warehouse | (passive) | — |
| Gu-Jwa Olle Express | 1× Pallet | 1m |
| Gwangjin Warehouse | (passive) | — |
| Hanon Rice Farm | (passive) | 30s |
| Jeju Airport | (passive) | — |
| Jeju Harbor Warehouse | (passive) | — |
| Kupa | (passive) | — |
| Oedo Warehouse | (passive) | — |
| Oji Gate Warehouse | (passive) | — |
| Olle Express - Seo-Gui-Po | 1× Pallet | 1m |
| Overseas Imports Company | (passive) | — |
| Seongsan Warehouse | (passive) | — |
| Sinchang Warehouse | (passive) | — |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Gangjung Olle Express | 4× Box | 1s |
| Gu-Jwa Olle Express | 4× Box | 1s |
| Olle Express - Seo-Gui-Po | 4× Box | 1s |
| Resident | — | — |
cargos/rice/auto_details.txt · Last modified: by 127.0.0.1
