cargos:livefish_01:auto_details
Table of Contents
Specifications
| Stat | Value |
|---|---|
| Type | None |
| Weight | 1,000 kg |
| Payment per km | $300 |
| Payment multiplier | 2.0 |
| Base payment | $100 |
| Stackable | No |
| Can be pickup | No |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| Gwangjin Fish Market | (passive) | 10m |
| Hallim Fish Market | (passive) | 10m |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Ara Seafood Restaurant | 2× Live Fish | 10m |
| Gangjung Sashimi | 2× Live Fish | 10m |
| Jeju Sashimi | 2× Live Fish | 10m |
| Seongsan Sashimi | 2× Live Fish | 10m |
cargos/livefish_01/auto_details.txt · Last modified: by 127.0.0.1
