cargo:coal
Coal
| Cargo Type |
Coal
|
|---|
| Volume |
1
|
|---|
| Weight |
600 kg
|
|---|
| Payment |
$420/km
|
|---|
Coal
Specifications
| Stat | Value |
| Type | Coal |
| Weight | 600 kg |
| Payment per km | $420 |
| Payment multiplier | 2.0 |
| Stackable | No |
Compatible Cargo Space Types
Notes
Production
Produced At
| Location | Inputs | Time |
| CoalWarehouse | 1× Coal | 1s |
| Mine_Coal | (passive) | 300s |
| Mine_Coal | 3× Fuel, 1× WoodPlank_14ft_5t | 30s |
Consumed At
| Location | Time |
| CoalDrop_Harbor | 600s |
| CoalWarehouse | 1s |
| SteelMill_Coil | 120s |
| SteelMill_H-Beam | 120s |
cargo/coal.txt · Last modified: 2026/03/31 04:54 by 127.0.0.1