vehicles:air_city
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:air_city [2025/09/17 06:30] – [Air City] 162.158.88.14 | vehicles:air_city [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ====== Air City ====== | ====== Air City ====== | ||
| - | **Air City** is a Medium-duty bus in [[: | + | **Air City** is a Medium-duty bus in [[: |
| + | |||
| + | **Air City** is one of the most preferred early game buses in [[: | ||
| + | |||
| + | Due to its price of **120,000 coins**, it is the most **value for money** bus for its capacity. It is also one of the few buses with LED route display like the [[vehicles: | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 43: | Line 47: | ||
| | Turkish | Air City | | | Turkish | Air City | | ||
| | Ukrainian | Air City | | | Ukrainian | Air City | | ||
| + | | Vietnamese | Air City | | ||
| | Chinese (Simplified) | 航空城 | | | Chinese (Simplified) | 航空城 | | ||
| | Chinese (Traditional) | Air City | | | Chinese (Traditional) | Air City | | ||
| - | |||
vehicles/air_city.1758090622.txt.gz · Last modified: 2025/09/17 06:30 by 162.158.88.14
