vehicles:air_city
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:air_city [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:air_city [2025/09/18 15:22] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| name = Air City | name = Air City | ||
| + | image =air_city.webp|Air City | ||
| Internal key = Bus | Internal key = Bus | ||
| Type = Bus, Medium duty | Type = Bus, Medium duty | ||
| Line 10: | Line 11: | ||
| Weight = 7,400kg | Weight = 7,400kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.5 | ||
| }} | }} | ||
| ====== Air City ====== | ====== Air City ====== | ||
| - | **Air City** is a medium | + | **Air City** is a Medium-duty bus in [[: |
| + | |||
| + | **Air City** is one of the most preferred early game buses in [[: | ||
| + | |||
| + | Due to its price of **120,000 coins**, it is the most **value for money** bus for its capacity. It is also one of the few buses with LED route display like the [[vehicles: | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 41: | Line 47: | ||
| | Turkish | Air City | | | Turkish | Air City | | ||
| | Ukrainian | Air City | | | Ukrainian | Air City | | ||
| + | | Vietnamese | Air City | | ||
| | Chinese (Simplified) | 航空城 | | | Chinese (Simplified) | 航空城 | | ||
| | Chinese (Traditional) | Air City | | | Chinese (Traditional) | Air City | | ||
| - | |||
vehicles/air_city.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
