ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicle_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicle_comparison [2025/10/16 05:17] 104.23.175.238vehicle_comparison [2025/12/26 09:13] (current) 172.71.81.237
Line 86: Line 86:
 | [[:vehicles:brutus_tanker|Brutus Tanker]] | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel | 0.5 | | [[:vehicles:brutus_tanker|Brutus Tanker]] | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel | 0.5 |
 | [[:vehicles:bongo|Bongo]] | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | 0.4 | | [[:vehicles:bongo|Bongo]] | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | 0.4 |
-| [[:vehicles:bongo_bus|Bongo (Bus)]] | Small | Driver: 2 | 30,000 |  | 0kg | 50L | Gasoline | 1 |+| [[:vehicles:bongo_bus|Bongo Bus]] | Small | Driver: 2 | 30,000 |  | 0kg | 50L | Gasoline | 1 |
 | [[:vehicles:roadmaster|Roadmaster]] | Bus, Heavy duty | Driver: 30, Bus: 20 | 160,000 | RWD | 10,200kg | 350L | Diesel | 0.45 | | [[:vehicles:roadmaster|Roadmaster]] | Bus, Heavy duty | Driver: 30, Bus: 20 | 160,000 | RWD | 10,200kg | 350L | Diesel | 0.45 |
 | [[:vehicles:flanker3|Flanker3]] | Semi trailer, Heavy duty |  | 80,000 |  | 4,500kg |  |  | 0.8 | | [[:vehicles:flanker3|Flanker3]] | Semi trailer, Heavy duty |  | 80,000 |  | 4,500kg |  |  | 0.8 |
Line 133: Line 133:
 | [[:vehicles:dinky_dry_van|Dinky Dry Van]] | Small trailer, Light duty |  | 3,000 |  | 590kg |  |  | 1 | | [[:vehicles:dinky_dry_van|Dinky Dry Van]] | Small trailer, Light duty |  | 3,000 |  | 590kg |  |  | 1 |
 | [[:vehicles:dinky_tanker|Dinky Tanker]] | Small trailer, Light duty | Truck: 10 | 15,000 |  | 660kg |  |  | 1 | | [[:vehicles:dinky_tanker|Dinky Tanker]] | Small trailer, Light duty | Truck: 10 | 15,000 |  | 660kg |  |  | 1 |
 +| [[:vehicles:trophy2|Trophy2]] | Small | Driver: 2 | 9,000 | RWD | 1,010kg | 50L | Gasoline | 0.35 |
 | [[:vehicles:nuke|Nuke]] | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 | | [[:vehicles:nuke|Nuke]] | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 |
 | [[:vehicles:nuke_police|Nuke Police]] | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 | | [[:vehicles:nuke_police|Nuke Police]] | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 |
Line 139: Line 140:
 | [[:vehicles:monarch|Monarch]] | Small | Driver: 50 | 50,000 | RWD | 1,400kg | 95L | Gasoline | 0.45 | | [[:vehicles:monarch|Monarch]] | Small | Driver: 50 | 50,000 | RWD | 1,400kg | 95L | Gasoline | 0.45 |
 | [[:vehicles:monarch_limo|Monarch Limo]] | Small | Driver: 50, Taxi: 50 | 150,000 | RWD | 1,900kg | 95L | Gasoline | 0.45 | | [[:vehicles:monarch_limo|Monarch Limo]] | Small | Driver: 50, Taxi: 50 | 150,000 | RWD | 1,900kg | 95L | Gasoline | 0.45 |
 +| [[:vehicles:raven|Raven]] | Small | Driver: 100, Racer: 10 | 100,000 | RWD | 780kg | 60L | Gasoline | 0.56 |
 | [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | | [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
 | [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 35,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 | | [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 35,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 |
 | [[:vehicles:tavan|Tavan]] | Pickup, Light duty | Driver: 10, Truck: 5 | 40,000 | RWD | 1,570kg | 125L | Gasoline | 0.4 | | [[:vehicles:tavan|Tavan]] | Pickup, Light duty | Driver: 10, Truck: 5 | 40,000 | RWD | 1,570kg | 125L | Gasoline | 0.4 |
 | [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 45,000 | RWD | 4,020kg | 70L | Diesel | 0.5 | | [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 45,000 | RWD | 4,020kg | 70L | Diesel | 0.5 |
 +| [[:vehicles:evan|EVan]] | Pickup, Light duty | Truck: 20 | 80,000 | FWD | 2,760kg | 111kWh | Electric | 0.4 |
 | [[:vehicles:scooty|Scooty]] | Bike |  | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 | | [[:vehicles:scooty|Scooty]] | Bike |  | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 |
 | [[:vehicles:gunthoo|Gunthoo]] | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 | | [[:vehicles:gunthoo|Gunthoo]] | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 |
Line 151: Line 154:
 | [[:vehicles:kira_rollback_tow|Kira Rollback Tow]] | Truck, Medium duty | Driver: 30, Wrecker: 5 | 140,000 | RWD | 5,000kg | 200L | Diesel | 0.6 | | [[:vehicles:kira_rollback_tow|Kira Rollback Tow]] | Truck, Medium duty | Driver: 30, Wrecker: 5 | 140,000 | RWD | 5,000kg | 200L | Diesel | 0.6 |
 | [[:vehicles:brutus_wrecker|Brutus Wrecker]] | Truck, Medium duty | Driver: 100, Wrecker: 20 | 250,000 | AWD | 9,550kg | 160L | Diesel | 0.5 | | [[:vehicles:brutus_wrecker|Brutus Wrecker]] | Truck, Medium duty | Driver: 100, Wrecker: 20 | 250,000 | AWD | 9,550kg | 160L | Diesel | 0.5 |
-| [[:vehicles:golima_rotator|Golima Rotator]] | Truck, Heavy duty | Driver: 200, Wrecker: 50 | 620,000 | RWD | 24,850kg | 600L | Diesel | 0.5 |+| [[:vehicles:golima_rotator|Golima Rotator]] | Truck, Heavy duty | Driver: 200, Wrecker: 75 | 620,000 | RWD | 24,850kg | 600L | Diesel | 0.5 
 +| [[:vehicles:longhorn_rollback|Longhorn Rollback]] | Truck, Heavy duty | Driver: 200, Wrecker: 30 | 300,000 | RWD | 9,800kg | 800L | Diesel | 0.5 | 
 +| [[:vehicles:longhorn_rollback_ul|Longhorn Rollback UL]] | Truck, Heavy duty | Driver: 200, Wrecker: 50 | 400,000 |  | 7,800kg | 50L | Diesel | 1 |
 | [[:vehicles:vulcan|Vulcan]] | Heavy machinery, Heavy duty |  | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 | | [[:vehicles:vulcan|Vulcan]] | Heavy machinery, Heavy duty |  | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 |
 | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 | | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 |
 +| [[:vehicles:brutus_fire_engine|Brutus Fire Engine]] | Truck, Medium duty | Truck: 30 | 240,000 | AWD | 6,500kg | 160L | Diesel | 0.5 |
 | [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | | [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
 | [[:vehicles:tavan_ambulance|Tavan Ambulance]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 | | [[:vehicles:tavan_ambulance|Tavan Ambulance]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |
 | [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 | | [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 |
  
vehicle_comparison.1760591876.txt.gz · Last modified: 2025/10/16 05:17 by 104.23.175.238