ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicle_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicle_comparison [2025/09/18 14:16] 162.158.189.32vehicle_comparison [2025/09/18 15:09] (current) 104.23.175.238
Line 80: Line 80:
 | [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 | | [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 |
 | [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 | | [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 |
-| [[:vehicles:kuda_|Kuda ]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 |+| [[:vehicles:kuda_flatbed|Kuda Flatbed]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 |
 | [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 | | [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 |
 | [[:vehicles:longhorn_semi|Longhorn Semi]] | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 | | [[:vehicles:longhorn_semi|Longhorn Semi]] | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 |
Line 149: Line 149:
 | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 | | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 |
 | [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | | [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
-| [[:vehicles:tavan|Tavan]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |+| [[:vehicles:tavan_ambulance|Tavan Ambulance]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |
 | [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 | | [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 |
  
vehicle_comparison.1758204978.txt.gz · Last modified: 2025/09/18 14:16 by 162.158.189.32