ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicle_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicle_comparison [2025/09/18 14:16] 162.158.189.32vehicle_comparison [2025/12/26 09:13] (current) 172.71.81.237
Line 61: Line 61:
 | [[:vehicles:campy|Campy]] | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | 0.5 | | [[:vehicles:campy|Campy]] | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | 0.5 |
 | [[:vehicles:formula_scm|Formula SCM]] | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | 0.5 | | [[:vehicles:formula_scm|Formula SCM]] | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | 0.5 |
 +| [[:vehicles:trophy_air|Trophy Air]] | Small | Driver: 2 | 16,000 | RWD | 0kg | 50L | Gasoline | 0 |
 | [[:vehicles:savannah|Savannah]] | Small | Driver: 4 | 20,000 | RWD | 600kg | 40L | Gasoline | 0.6 | | [[:vehicles:savannah|Savannah]] | Small | Driver: 4 | 20,000 | RWD | 600kg | 40L | Gasoline | 0.6 |
 | [[:vehicles:dory|Dory]] | Pickup, Light duty |  | 11,000 | RWD | 1,800kg | 70L | Gasoline | 0.42 | | [[:vehicles:dory|Dory]] | Pickup, Light duty |  | 11,000 | RWD | 1,800kg | 70L | Gasoline | 0.42 |
Line 80: Line 81:
 | [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 | | [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 |
 | [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 | | [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 |
-| [[:vehicles:kuda_|Kuda ]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 |+| [[:vehicles:kuda_flatbed|Kuda Flatbed]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 |
 | [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 | | [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 |
 | [[:vehicles:longhorn_semi|Longhorn Semi]] | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 | | [[:vehicles:longhorn_semi|Longhorn Semi]] | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 |
Line 104: Line 105:
 | [[:vehicles:ollok|Ollok]] | Semi trailer, Medium duty |  | 50,000 |  | 1,000kg |  |  | 0.8 | | [[:vehicles:ollok|Ollok]] | Semi trailer, Medium duty |  | 50,000 |  | 1,000kg |  |  | 0.8 |
 | [[:vehicles:olbe|Olbe]] | Semi trailer, Medium duty |  | 60,000 |  | 1,000kg |  |  | 0.8 | | [[:vehicles:olbe|Olbe]] | Semi trailer, Medium duty |  | 60,000 |  | 1,000kg |  |  | 0.8 |
-| [[:vehicles:small_cage_trailer|Small Cage Trailer]] | Small trailer, Light duty |  | 2,000 |  | 500kg |  |  | 1 | 
-| [[:vehicles:5t_tanker_trailer|5t Tanker Trailer]] | Small trailer, Medium duty |  | 10,000 |  | 1,000kg |  |  | 1 | 
 | [[:vehicles:spt1|SPT1]] | Small trailer, Light duty |  | 8,000 |  | 1,000kg |  |  | 1 | | [[:vehicles:spt1|SPT1]] | Small trailer, Light duty |  | 8,000 |  | 1,000kg |  |  | 1 |
 | [[:vehicles:lobovan|LoboVan]] | Semi trailer, Heavy duty |  | 140,000 |  | 14,060kg |  |  | 0.8 | | [[:vehicles:lobovan|LoboVan]] | Semi trailer, Heavy duty |  | 140,000 |  | 14,060kg |  |  | 0.8 |
Line 121: Line 120:
 | [[:vehicles:hobber_lead|Hobber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 150,000 |  | 8,000kg |  |  | 0.8 | | [[:vehicles:hobber_lead|Hobber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 150,000 |  | 8,000kg |  |  | 0.8 |
 | [[:vehicles:hobber_rear|Hobber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 | | [[:vehicles:hobber_rear|Hobber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 |
-| [[:vehicles:conter_lead|Conter Lead]] | Semi trailer, Heavy duty | Truck: 30 | 60,000 |  | 8,000kg |  |  | 0.8 | 
-| [[:vehicles:conter_rear|Conter Rear]] | Semi trailer, Heavy duty |  | 25,000 |  | 7,000kg |  |  | 0.8 | 
 | [[:vehicles:flaber_lead|Flaber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 120,000 |  | 8,000kg |  |  | 0.8 | | [[:vehicles:flaber_lead|Flaber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 120,000 |  | 8,000kg |  |  | 0.8 |
 | [[:vehicles:flaber_rear|Flaber Rear]] | Semi trailer, Heavy duty |  | 60,000 |  | 7,000kg |  |  | 0.8 | | [[:vehicles:flaber_rear|Flaber Rear]] | Semi trailer, Heavy duty |  | 60,000 |  | 7,000kg |  |  | 0.8 |
 | [[:vehicles:taber_lead|Taber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 180,000 |  | 8,000kg |  |  | 0.8 | | [[:vehicles:taber_lead|Taber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 180,000 |  | 8,000kg |  |  | 0.8 |
 | [[:vehicles:taber_rear|Taber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 | | [[:vehicles:taber_rear|Taber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 |
 +| [[:vehicles:conter_lead_20ft|Conter Lead 20ft]] | Semi trailer, Heavy duty | Truck: 30 | 100,000 |  | 7,000kg |  |  | 0.8 |
 +| [[:vehicles:conter_rear_20ft|Conter Rear 20ft]] | Semi trailer, Heavy duty |  | 25,000 |  | 3,000kg |  |  | 0.8 |
 +| [[:vehicles:conter_lead_40ft|Conter Lead 40ft]] | Semi trailer, Heavy duty | Truck: 100 | 150,000 |  | 10,000kg |  |  | 0.8 |
 +| [[:vehicles:conter_rear_40ft|Conter Rear 40ft]] | Semi trailer, Heavy duty |  | 60,000 |  | 5,000kg |  |  | 0.8 |
 +| [[:vehicles:small_cage_trailer|Small Cage Trailer]] | Small trailer, Light duty |  | 3,000 |  | 500kg |  |  | 1 |
 +| [[:vehicles:5t_tanker_trailer|5t Tanker Trailer]] | Small trailer, Medium duty |  | 10,000 |  | 1,000kg |  |  | 1 |
 +| [[:vehicles:dinky_flatbed|Dinky Flatbed]] | Small trailer, Light duty |  | 1,500 |  | 370kg |  |  | 1 |
 +| [[:vehicles:dinky_dry_van|Dinky Dry Van]] | Small trailer, Light duty |  | 3,000 |  | 590kg |  |  | 1 |
 +| [[:vehicles:dinky_tanker|Dinky Tanker]] | Small trailer, Light duty | Truck: 10 | 15,000 |  | 660kg |  |  | 1 |
 +| [[:vehicles:trophy2|Trophy2]] | Small | Driver: 2 | 9,000 | RWD | 1,010kg | 50L | Gasoline | 0.35 |
 | [[:vehicles:nuke|Nuke]] | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 | | [[:vehicles:nuke|Nuke]] | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 |
 | [[:vehicles:nuke_police|Nuke Police]] | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 | | [[:vehicles:nuke_police|Nuke Police]] | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 |
Line 133: Line 140:
 | [[:vehicles:monarch|Monarch]] | Small | Driver: 50 | 50,000 | RWD | 1,400kg | 95L | Gasoline | 0.45 | | [[:vehicles:monarch|Monarch]] | Small | Driver: 50 | 50,000 | RWD | 1,400kg | 95L | Gasoline | 0.45 |
 | [[:vehicles:monarch_limo|Monarch Limo]] | Small | Driver: 50, Taxi: 50 | 150,000 | RWD | 1,900kg | 95L | Gasoline | 0.45 | | [[:vehicles:monarch_limo|Monarch Limo]] | Small | Driver: 50, Taxi: 50 | 150,000 | RWD | 1,900kg | 95L | Gasoline | 0.45 |
 +| [[:vehicles:raven|Raven]] | Small | Driver: 100, Racer: 10 | 100,000 | RWD | 780kg | 60L | Gasoline | 0.56 |
 | [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | | [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
 | [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 35,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 | | [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 35,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 |
 | [[:vehicles:tavan|Tavan]] | Pickup, Light duty | Driver: 10, Truck: 5 | 40,000 | RWD | 1,570kg | 125L | Gasoline | 0.4 | | [[:vehicles:tavan|Tavan]] | Pickup, Light duty | Driver: 10, Truck: 5 | 40,000 | RWD | 1,570kg | 125L | Gasoline | 0.4 |
 | [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 45,000 | RWD | 4,020kg | 70L | Diesel | 0.5 | | [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 45,000 | RWD | 4,020kg | 70L | Diesel | 0.5 |
 +| [[:vehicles:evan|EVan]] | Pickup, Light duty | Truck: 20 | 80,000 | FWD | 2,760kg | 111kWh | Electric | 0.4 |
 | [[:vehicles:scooty|Scooty]] | Bike |  | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 | | [[:vehicles:scooty|Scooty]] | Bike |  | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 |
 | [[:vehicles:gunthoo|Gunthoo]] | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 | | [[:vehicles:gunthoo|Gunthoo]] | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 |
Line 145: Line 154:
 | [[:vehicles:kira_rollback_tow|Kira Rollback Tow]] | Truck, Medium duty | Driver: 30, Wrecker: 5 | 140,000 | RWD | 5,000kg | 200L | Diesel | 0.6 | | [[:vehicles:kira_rollback_tow|Kira Rollback Tow]] | Truck, Medium duty | Driver: 30, Wrecker: 5 | 140,000 | RWD | 5,000kg | 200L | Diesel | 0.6 |
 | [[:vehicles:brutus_wrecker|Brutus Wrecker]] | Truck, Medium duty | Driver: 100, Wrecker: 20 | 250,000 | AWD | 9,550kg | 160L | Diesel | 0.5 | | [[:vehicles:brutus_wrecker|Brutus Wrecker]] | Truck, Medium duty | Driver: 100, Wrecker: 20 | 250,000 | AWD | 9,550kg | 160L | Diesel | 0.5 |
-| [[:vehicles:golima_rotator|Golima Rotator]] | Truck, Heavy duty | Driver: 200, Wrecker: 50 | 620,000 | RWD | 24,850kg | 600L | Diesel | 0.5 |+| [[:vehicles:golima_rotator|Golima Rotator]] | Truck, Heavy duty | Driver: 200, Wrecker: 75 | 620,000 | RWD | 24,850kg | 600L | Diesel | 0.5 
 +| [[:vehicles:longhorn_rollback|Longhorn Rollback]] | Truck, Heavy duty | Driver: 200, Wrecker: 30 | 300,000 | RWD | 9,800kg | 800L | Diesel | 0.5 | 
 +| [[:vehicles:longhorn_rollback_ul|Longhorn Rollback UL]] | Truck, Heavy duty | Driver: 200, Wrecker: 50 | 400,000 |  | 7,800kg | 50L | Diesel | 1 |
 | [[:vehicles:vulcan|Vulcan]] | Heavy machinery, Heavy duty |  | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 | | [[:vehicles:vulcan|Vulcan]] | Heavy machinery, Heavy duty |  | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 |
 | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 | | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 |
 +| [[:vehicles:brutus_fire_engine|Brutus Fire Engine]] | Truck, Medium duty | Truck: 30 | 240,000 | AWD | 6,500kg | 160L | Diesel | 0.5 |
 | [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | | [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
-| [[:vehicles:tavan|Tavan]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |+| [[:vehicles:tavan_ambulance|Tavan Ambulance]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |
 | [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 | | [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 |
  
vehicle_comparison.1758204978.txt.gz · Last modified: 2025/09/18 14:16 by 162.158.189.32 · Currently locked by: 104.23.243.67,216.73.216.89