ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicle_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicle_comparison [2025/09/01 09:31] 104.23.175.93vehicle_comparison [2025/09/18 15:09] (current) 104.23.175.238
Line 31: Line 31:
 | [[:vehicles:zydro|Zydro]] | Small | Driver: 30 | 110,000 | RWD | 2,100kg | 62.4kWh | Electric | 0.23 | | [[:vehicles:zydro|Zydro]] | Small | Driver: 30 | 110,000 | RWD | 2,100kg | 62.4kWh | Electric | 0.23 |
 | [[:vehicles:raton|Raton]] | Small | Driver: 20 | 300,000 | AWD | 1,300kg | 100L | Gasoline | 0.22 | | [[:vehicles:raton|Raton]] | Small | Driver: 20 | 300,000 | AWD | 1,300kg | 100L | Gasoline | 0.22 |
-| [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | 
 | [[:vehicles:fox|Fox]] | Small | Driver: 5 | 20,000 | AWD | 700kg | 70L | Gasoline | 0.5 | | [[:vehicles:fox|Fox]] | Small | Driver: 5 | 20,000 | AWD | 700kg | 70L | Gasoline | 0.5 |
 | [[:vehicles:mitage|Mitage]] | Small | Driver: 5 | 40,000 | AWD | 1,700kg | 70L | Gasoline | 0.4 | | [[:vehicles:mitage|Mitage]] | Small | Driver: 5 | 40,000 | AWD | 1,700kg | 70L | Gasoline | 0.4 |
Line 47: Line 46:
 | [[:vehicles:dumbi|Dumbi]] | Bus, Medium duty | Driver: 30, Bus: 20 | 130,000 | RWD | 8,500kg | 210L | Diesel | 0.45 | | [[:vehicles:dumbi|Dumbi]] | Bus, Medium duty | Driver: 30, Bus: 20 | 130,000 | RWD | 8,500kg | 210L | Diesel | 0.45 |
 | [[:vehicles:cheetah_mk1|Cheetah Mk1]] | Bus, Heavy duty | Driver: 50, Bus: 30 | 200,000 | RWD | 11,000kg | 400L | Diesel | 0.48 | | [[:vehicles:cheetah_mk1|Cheetah Mk1]] | Bus, Heavy duty | Driver: 50, Bus: 30 | 200,000 | RWD | 11,000kg | 400L | Diesel | 0.48 |
-| [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 | 
-| [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 40,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 | 
 | [[:vehicles:ranchy|Ranchy]] | Pickup, Light duty | Driver: 2, Truck: 2 | 20,000 | AWD | 1,800kg | 70L | Gasoline | 0.5 | | [[:vehicles:ranchy|Ranchy]] | Pickup, Light duty | Driver: 2, Truck: 2 | 20,000 | AWD | 1,800kg | 70L | Gasoline | 0.5 |
 | [[:vehicles:voltex|Voltex]] | Pickup, Light duty | Driver: 5, Truck: 5 | 40,000 | AWD | 1,100kg | 70L | Gasoline | 0.5 | | [[:vehicles:voltex|Voltex]] | Pickup, Light duty | Driver: 5, Truck: 5 | 40,000 | AWD | 1,100kg | 70L | Gasoline | 0.5 |
Line 54: Line 51:
 | [[:vehicles:kira_flatbed|Kira Flatbed]] | Truck, Medium duty | Driver: 3, Truck: 2 | 40,000 | RWD | 3,500kg | 200L | Diesel | 0.6 | | [[:vehicles:kira_flatbed|Kira Flatbed]] | Truck, Medium duty | Driver: 3, Truck: 2 | 40,000 | RWD | 3,500kg | 200L | Diesel | 0.6 |
 | [[:vehicles:kira_box|Kira Box]] | Truck, Medium duty | Driver: 3, Truck: 3 | 42,000 | RWD | 3,600kg | 200L | Diesel | 0.6 | | [[:vehicles:kira_box|Kira Box]] | Truck, Medium duty | Driver: 3, Truck: 3 | 42,000 | RWD | 3,600kg | 200L | Diesel | 0.6 |
-| [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 50,000 | RWD | 4,020kg | 70L | Diesel | 0.5 | 
 | [[:vehicles:kira_tanker|Kira Tanker]] | Truck, Medium duty | Driver: 10, Truck: 10 | 60,000 | RWD | 3,500kg | 200L | Diesel | 0.6 | | [[:vehicles:kira_tanker|Kira Tanker]] | Truck, Medium duty | Driver: 10, Truck: 10 | 60,000 | RWD | 3,500kg | 200L | Diesel | 0.6 |
-| [[:vehicles:brutus_tanker|Brutus Tanker]] | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel | 0.5 | 
 | [[:vehicles:tronko|Tronko]] | Truck, Medium duty | Driver: 7, Truck: 7 | 100,000 | RWD | 4,020kg | 350L | Diesel | 0.6 | | [[:vehicles:tronko|Tronko]] | Truck, Medium duty | Driver: 7, Truck: 7 | 100,000 | RWD | 4,020kg | 350L | Diesel | 0.6 |
 | [[:vehicles:compacty|Compacty]] | Truck, Medium duty | Driver: 3, Truck: 2 | 150,000 | RWD | 7,500kg | 100L | Diesel | 0.6 | | [[:vehicles:compacty|Compacty]] | Truck, Medium duty | Driver: 3, Truck: 2 | 150,000 | RWD | 7,500kg | 100L | Diesel | 0.6 |
Line 64: Line 59:
 | [[:vehicles:titan|Titan]] | Semi tractor, Heavy duty | Truck: 25 | 180,000 | RWD | 7,500kg | 700L | Diesel | 0.65 | | [[:vehicles:titan|Titan]] | Semi tractor, Heavy duty | Truck: 25 | 180,000 | RWD | 7,500kg | 700L | Diesel | 0.65 |
 | [[:vehicles:kuda|Kuda]] | Semi tractor, Heavy duty | Truck: 30 | 220,000 | RWD | 5,600kg | 800L | Diesel | 0.45 | | [[:vehicles:kuda|Kuda]] | Semi tractor, Heavy duty | Truck: 30 | 220,000 | RWD | 5,600kg | 800L | Diesel | 0.45 |
-| [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 | 
 | [[:vehicles:campy|Campy]] | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | 0.5 | | [[:vehicles:campy|Campy]] | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | 0.5 |
 | [[:vehicles:formula_scm|Formula SCM]] | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | 0.5 | | [[:vehicles:formula_scm|Formula SCM]] | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | 0.5 |
Line 86: Line 80:
 | [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 | | [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 |
 | [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 | | [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 |
-| [[:vehicles:kuda_|Kuda ]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 |+| [[:vehicles:kuda_flatbed|Kuda Flatbed]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 
 +| [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 | 
 +| [[:vehicles:longhorn_semi|Longhorn Semi]] | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 | 
 +| [[:vehicles:brutus_tanker|Brutus Tanker]] | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel | 0.5 |
 | [[:vehicles:bongo|Bongo]] | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | 0.4 | | [[:vehicles:bongo|Bongo]] | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | 0.4 |
 | [[:vehicles:bongo_bus|Bongo Bus]] | Small | Driver: 2 | 30,000 |  | 0kg | 50L | Gasoline | 1 | | [[:vehicles:bongo_bus|Bongo Bus]] | Small | Driver: 2 | 30,000 |  | 0kg | 50L | Gasoline | 1 |
Line 97: Line 94:
 | [[:vehicles:vamos3|Vamos3]] | Semi trailer, Heavy duty |  | 100,000 |  | 10,020kg |  |  | 0.8 | | [[:vehicles:vamos3|Vamos3]] | Semi trailer, Heavy duty |  | 100,000 |  | 10,020kg |  |  | 0.8 |
 | [[:vehicles:lomax|Lomax]] | Semi trailer, Heavy duty |  | 190,000 |  | 11,200kg |  |  | 0.8 | | [[:vehicles:lomax|Lomax]] | Semi trailer, Heavy duty |  | 190,000 |  | 11,200kg |  |  | 0.8 |
 +| [[:vehicles:carry|Carry]] | Semi trailer, Heavy duty | Wrecker: 20 | 270,000 |  | 13,400kg |  |  | 0.8 |
 | [[:vehicles:tanko_40|Tanko 40]] | Semi trailer, Heavy duty |  | 250,000 |  | 9,000kg |  |  | 0.8 | | [[:vehicles:tanko_40|Tanko 40]] | Semi trailer, Heavy duty |  | 250,000 |  | 9,000kg |  |  | 0.8 |
 | [[:vehicles:eastwood|Eastwood]] | Semi trailer, Heavy duty |  | 90,000 |  | 6,000kg |  |  | 0.8 | | [[:vehicles:eastwood|Eastwood]] | Semi trailer, Heavy duty |  | 90,000 |  | 6,000kg |  |  | 0.8 |
Line 117: Line 115:
 | [[:vehicles:shovan_7|Shovan 7]] | Semi trailer, Heavy duty |  | 50,000 |  | 1,520kg |  |  | 0.8 | | [[:vehicles:shovan_7|Shovan 7]] | Semi trailer, Heavy duty |  | 50,000 |  | 1,520kg |  |  | 0.8 |
 | [[:vehicles:shovan_10|Shovan 10]] | Semi trailer, Heavy duty |  | 70,000 |  | 2,020kg |  |  | 0.8 | | [[:vehicles:shovan_10|Shovan 10]] | Semi trailer, Heavy duty |  | 70,000 |  | 2,020kg |  |  | 0.8 |
 +| [[:vehicles:shobed_7|Shobed 7]] | Semi trailer, Heavy duty |  | 40,000 |  | 1,470kg |  |  | 0.8 |
 +| [[:vehicles:shobed_10|Shobed 10]] | Semi trailer, Heavy duty |  | 60,000 |  | 1,830kg |  |  | 0.8 |
 +| [[:vehicles:shotan_7|Shotan 7]] | Semi trailer, Heavy duty |  | 110,000 |  | 1,800kg |  |  | 0.8 |
 +| [[:vehicles:shotan_10|Shotan 10]] | Semi trailer, Heavy duty |  | 160,000 |  | 2,400kg |  |  | 0.8 |
 | [[:vehicles:hobber_lead|Hobber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 150,000 |  | 8,000kg |  |  | 0.8 | | [[:vehicles:hobber_lead|Hobber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 150,000 |  | 8,000kg |  |  | 0.8 |
 | [[:vehicles:hobber_rear|Hobber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 | | [[:vehicles:hobber_rear|Hobber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 |
 +| [[:vehicles:conter_lead|Conter Lead]] | Semi trailer, Heavy duty | Truck: 30 | 60,000 |  | 8,000kg |  |  | 0.8 |
 +| [[:vehicles:conter_rear|Conter Rear]] | Semi trailer, Heavy duty |  | 25,000 |  | 7,000kg |  |  | 0.8 |
 +| [[:vehicles:flaber_lead|Flaber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 120,000 |  | 8,000kg |  |  | 0.8 |
 +| [[:vehicles:flaber_rear|Flaber Rear]] | Semi trailer, Heavy duty |  | 60,000 |  | 7,000kg |  |  | 0.8 |
 +| [[:vehicles:taber_lead|Taber Lead]] | Semi trailer, Heavy duty | Truck: 30 | 180,000 |  | 8,000kg |  |  | 0.8 |
 +| [[:vehicles:taber_rear|Taber Rear]] | Semi trailer, Heavy duty |  | 120,000 |  | 7,000kg |  |  | 0.8 |
 | [[:vehicles:nuke|Nuke]] | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 | | [[:vehicles:nuke|Nuke]] | Small | Driver: 5 | 28,000 | RWD | 1,100kg | 68L | Gasoline | 0.38 |
 | [[:vehicles:nuke_police|Nuke Police]] | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 | | [[:vehicles:nuke_police|Nuke Police]] | Small | Driver: 5 | 28,000 | RWD | 1,200kg | 68L | Gasoline | 0.38 |
 | [[:vehicles:nuke_taxi|Nuke Taxi]] | Small | Driver: 5, Taxi: 3 | 38,000 |  | 0kg | 50L | Gasoline | 1 | | [[:vehicles:nuke_taxi|Nuke Taxi]] | Small | Driver: 5, Taxi: 3 | 38,000 |  | 0kg | 50L | Gasoline | 1 |
 | [[:vehicles:pulse|Pulse]] | Small | Driver: 20 | 40,000 | RWD | 1,100kg | 28kWh | Electric | 0.33 | | [[:vehicles:pulse|Pulse]] | Small | Driver: 20 | 40,000 | RWD | 1,100kg | 28kWh | Electric | 0.33 |
 +| [[:vehicles:monarch|Monarch]] | Small | Driver: 50 | 50,000 | RWD | 1,400kg | 95L | Gasoline | 0.45 |
 +| [[:vehicles:monarch_limo|Monarch Limo]] | Small | Driver: 50, Taxi: 50 | 150,000 | RWD | 1,900kg | 95L | Gasoline | 0.45 |
 +| [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
 +| [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 35,000 | RWD | 2,020kg | 70L | Gasoline | 0.5 |
 +| [[:vehicles:tavan|Tavan]] | Pickup, Light duty | Driver: 10, Truck: 5 | 40,000 | RWD | 1,570kg | 125L | Gasoline | 0.4 |
 +| [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 45,000 | RWD | 4,020kg | 70L | Diesel | 0.5 |
 | [[:vehicles:scooty|Scooty]] | Bike |  | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 | | [[:vehicles:scooty|Scooty]] | Bike |  | 2,000 | RWD | 50kg | 5L | Gasoline | 0.8 |
 | [[:vehicles:gunthoo|Gunthoo]] | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 | | [[:vehicles:gunthoo|Gunthoo]] | Bike | Driver: 20 | 6,000 | RWD | 120kg | 15L | Gasoline | 0.5 |
Line 134: Line 148:
 | [[:vehicles:vulcan|Vulcan]] | Heavy machinery, Heavy duty |  | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 | | [[:vehicles:vulcan|Vulcan]] | Heavy machinery, Heavy duty |  | 4,500,000 | FWD | 31,800kg | 330L | Diesel | 0.45 |
 | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 | | [[:vehicles:terra|Terra]] | Heavy machinery, Heavy duty | Driver: 200, Truck: 75 | 490,000 | RWD | 34,601kg | 380L | Diesel | 0.9 |
 +| [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline | 0.45 |
 +| [[:vehicles:tavan_ambulance|Tavan Ambulance]] | Small | Driver: 20, Taxi: 30, Racer: 10 | 80,000 | RWD | 2,070kg | 125L | Gasoline | 0.4 |
 +| [[:vehicles:brutus_ambulance|Brutus Ambulance]] | Truck, Medium duty | Driver: 100, Taxi: 50, Truck: 30 | 220,000 | AWD | 7,530kg | 160L | Diesel | 0.5 |
  
vehicle_comparison.1756719090.txt.gz · Last modified: 2025/09/01 09:31 by 104.23.175.93