ASEAN Motor Club

AMC Wiki for Motor Town: Behind The Wheel

Site Tools


vehicle_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicle_comparison [2025/09/01 09:09] 172.68.164.70vehicle_comparison [2025/09/18 15:09] (current) 104.23.175.238
Line 1: Line 1:
 ====== Vehicle Comparison Table ====== ====== Vehicle Comparison Table ======
-^ Name ^ Type ^ Level Requirement ^ Cost ^ Drivetrain ^ Weight ^ Fuel ^ Fuel Type ^ +^ Name ^ Type ^ Level Requirement ^ Cost ^ Drivetrain ^ Weight ^ Fuel ^ Fuel Type ^ Drag 
-| [[:vehicles:hana|Hana]] | Pickup, Light duty |  | 20,000 | AWD | 1,500kg | 70L | Gasoline | +| [[:vehicles:hana|Hana]] | Pickup, Light duty |  | 20,000 | AWD | 1,500kg | 70L | Gasoline | 0.5 
-| [[:vehicles:stinger|Stinger]] | Small |  | 10,000 | RWD | 1,100kg | 50L | Gasoline | +| [[:vehicles:stinger|Stinger]] | Small |  | 10,000 | RWD | 1,100kg | 50L | Gasoline | 1 
-| [[:vehicles:maity|Maity]] | Truck, Medium duty | Driver: 5, Truck: 5 | 70,000 | RWD | 2,500kg | 300L | Diesel | +| [[:vehicles:maity|Maity]] | Truck, Medium duty | Driver: 5, Truck: 5 | 70,000 | RWD | 2,500kg | 300L | Diesel | 0.6 
-| [[:vehicles:spider|Spider]] | Small | Driver: 3 | 50,000 | RWD | 1,000kg | 50L | Gasoline | +| [[:vehicles:spider|Spider]] | Small | Driver: 3 | 50,000 | RWD | 1,000kg | 50L | Gasoline | 0.25 
-| [[:vehicles:tuscan|Tuscan]] | Small |  | 10,000 | RWD | 950kg | 65L | Gasoline | +| [[:vehicles:tuscan|Tuscan]] | Small |  | 10,000 | RWD | 950kg | 65L | Gasoline | 0.38 
-| [[:vehicles:kart|Kart]] | Kart |  | 4,000 | RWD | 40kg | 5L | Gasoline | +| [[:vehicles:kart|Kart]] | Kart |  | 4,000 | RWD | 40kg | 5L | Gasoline | 1 
-| [[:vehicles:scm_kart_one|SCM Kart One]] | Kart |  | 5,000 | RWD | 40kg | 5L | Gasoline | +| [[:vehicles:scm_kart_one|SCM Kart One]] | Kart |  | 5,000 | RWD | 40kg | 5L | Gasoline | 1 
-| [[:vehicles:daffy|Daffy]] | Small |  | 8,000 | FWD | 250kg | 20L | Gasoline | +| [[:vehicles:daffy|Daffy]] | Small |  | 8,000 | FWD | 250kg | 20L | Gasoline | 0.48 
-| [[:vehicles:micky|Micky]] | Small |  | 9,000 | FWD | 400kg | 35L | Gasoline | +| [[:vehicles:micky|Micky]] | Small |  | 9,000 | FWD | 400kg | 35L | Gasoline | 0.34 
-| [[:vehicles:stella|Stella]] | Small |  | 10,000 | FWD | 800kg | 50L | Gasoline | +| [[:vehicles:stella|Stella]] | Small |  | 10,000 | FWD | 800kg | 50L | Gasoline | 0.34 
-| [[:vehicles:koma|Koma]] | Small | Driver: 3 | 8,000 | FWD | 600kg | 50L | Gasoline | +| [[:vehicles:koma|Koma]] | Small | Driver: 3 | 8,000 | FWD | 600kg | 50L | Gasoline | 0.5 
-| [[:vehicles:trophy_taxi|Trophy Taxi]] | Small | Driver: 2 | 16,000 | RWD | 960kg | 50L | Gasoline | +| [[:vehicles:trophy_taxi|Trophy Taxi]] | Small | Driver: 2 | 16,000 | RWD | 960kg | 50L | Gasoline | 0.35 
-| [[:vehicles:elisa|Elisa]] | Small | Driver: 3 | 20,000 | RWD | 1,520kg | 50L | Gasoline | +| [[:vehicles:elisa|Elisa]] | Small | Driver: 3 | 20,000 | RWD | 1,520kg | 50L | Gasoline | 1 
-| [[:vehicles:elisa_taxi|Elisa Taxi]] | Small | Driver: 5, Taxi: 5 | 30,000 | RWD | 1,520kg | 50L | Gasoline | +| [[:vehicles:elisa_taxi|Elisa Taxi]] | Small | Driver: 5, Taxi: 5 | 30,000 | RWD | 1,520kg | 50L | Gasoline | 1 
-| [[:vehicles:duke|Duke]] | Small | Driver: 5 | 25,000 | RWD | 1,000kg | 50L | Gasoline | +| [[:vehicles:duke|Duke]] | Small | Driver: 5 | 25,000 | RWD | 1,000kg | 50L | Gasoline | 0.35 
-| [[:vehicles:cervos|Cervos]] | Small | Driver: 5 | 30,000 | RWD | 1,300kg | 50L | Gasoline | +| [[:vehicles:cervos|Cervos]] | Small | Driver: 5 | 30,000 | RWD | 1,300kg | 50L | Gasoline | 1 
-| [[:vehicles:nimo|Nimo]] | Small | Driver: 50, Taxi: 20 | 120,000 | RWD | 2,800kg | 70L | Gasoline | +| [[:vehicles:nimo|Nimo]] | Small | Driver: 50, Taxi: 20 | 120,000 | RWD | 2,800kg | 70L | Gasoline | 0.35 
-| [[:vehicles:nimo_taxi|Nimo Taxi]] | Small | Driver: 50, Taxi: 20 | 140,000 |  | 0kg | 50L | Gasoline | +| [[:vehicles:nimo_taxi|Nimo Taxi]] | Small | Driver: 50, Taxi: 20 | 140,000 |  | 0kg | 50L | Gasoline | 1 
-| [[:vehicles:stagon|Stagon]] | Small | Driver: 8 | 30,000 | RWD | 1,800kg | 50L | Gasoline | +| [[:vehicles:stagon|Stagon]] | Small | Driver: 8 | 30,000 | RWD | 1,800kg | 50L | Gasoline | 0.43 
-| [[:vehicles:panther|Panther]] | Small | Driver: 30 | 30,000 | RWD | 500kg | 50L | Gasoline | +| [[:vehicles:panther|Panther]] | Small | Driver: 30 | 30,000 | RWD | 500kg | 50L | Gasoline | 1 
-| [[:vehicles:vista|Vista]] | Small | Driver: 10 | 40,000 | RWD | 1,100kg | 50L | Gasoline | +| [[:vehicles:vista|Vista]] | Small | Driver: 10 | 40,000 | RWD | 1,100kg | 50L | Gasoline | 1 
-| [[:vehicles:zino|Zino]] | Small | Driver: 20 | 40,000 | RWD | 600kg | 50L | Gasoline | +| [[:vehicles:zino|Zino]] | Small | Driver: 20 | 40,000 | RWD | 600kg | 50L | Gasoline | 0.33 
-| [[:vehicles:magis|Magis]] | Small | Driver: 10 | 50,000 | RWD | 1,120kg | 50L | Gasoline | +| [[:vehicles:magis|Magis]] | Small | Driver: 10 | 50,000 | RWD | 1,120kg | 50L | Gasoline | 1 
-| [[:vehicles:essam|Essam]] | Small | Driver: 30 | 50,000 | RWD | 900kg | 50L | Gasoline | +| [[:vehicles:essam|Essam]] | Small | Driver: 30 | 50,000 | RWD | 900kg | 50L | Gasoline | 1 
-| [[:vehicles:cora|Cora]] | Small | Driver: 30 | 65,000 | RWD | 900kg | 50L | Gasoline | +| [[:vehicles:cora|Cora]] | Small | Driver: 30 | 65,000 | RWD | 900kg | 50L | Gasoline | 1 
-| [[:vehicles:enfo_gt|Enfo GT]] | Small | Driver: 10 | 80,000 | AWD | 900kg | 100L | Gasoline | +| [[:vehicles:enfo_gt|Enfo GT]] | Small | Driver: 10 | 80,000 | AWD | 900kg | 100L | Gasoline | 0.35 
-| [[:vehicles:neo|Neo]] | Small | Driver: 20 | 50,000 | AWD | 600kg | 50L | Gasoline | +| [[:vehicles:neo|Neo]] | Small | Driver: 20 | 50,000 | AWD | 600kg | 50L | Gasoline | 0.33 
-| [[:vehicles:fortem|Fortem]] | Small | Driver: 20 | 100,000 | RWD | 800kg | 50L | Gasoline | +| [[:vehicles:fortem|Fortem]] | Small | Driver: 20 | 100,000 | RWD | 800kg | 50L | Gasoline | 1 
-| [[:vehicles:zydro|Zydro]] | Small | Driver: 30 | 110,000 | RWD | 2,100kg | 62.4kWh | Electric | +| [[:vehicles:zydro|Zydro]] | Small | Driver: 30 | 110,000 | RWD | 2,100kg | 62.4kWh | Electric | 0.23 
-| [[:vehicles:raton|Raton]] | Small | Driver: 20 | 300,000 | AWD | 1,300kg | 100L | Gasoline | +| [[:vehicles:raton|Raton]] | Small | Driver: 20 | 300,000 | AWD | 1,300kg | 100L | Gasoline | 0.22 
-| [[:vehicles:ambi|Ambi]] | Small | Driver: 10, Taxi: 10, Racer: 2 | 100,000 | RWD | 1,420kg | 70L | Gasoline +| [[:vehicles:fox|Fox]] | Small | Driver: 5 | 20,000 | AWD | 700kg | 70L | Gasoline | 0.5 
-| [[:vehicles:fox|Fox]] | Small | Driver: 5 | 20,000 | AWD | 700kg | 70L | Gasoline | +| [[:vehicles:mitage|Mitage]] | Small | Driver: 5 | 40,000 | AWD | 1,700kg | 70L | Gasoline | 0.4 
-| [[:vehicles:mitage|Mitage]] | Small | Driver: 5 | 40,000 | AWD | 1,700kg | 70L | Gasoline | +| [[:vehicles:muhan|Muhan]] | Small | Driver: 30 | 80,000 | AWD | 2,000kg | 90L | Gasoline | 0.38 
-| [[:vehicles:muhan|Muhan]] | Small | Driver: 30 | 80,000 | AWD | 2,000kg | 90L | Gasoline | +| [[:vehicles:police_interceptor_1|Police Interceptor 1]] | Small | Driver: 2 | 30,000 | RWD | 1,800kg | 70L | Gasoline | 0.4 
-| [[:vehicles:police_interceptor_1|Police Interceptor 1]] | Small | Driver: 2 | 30,000 | RWD | 1,800kg | 70L | Gasoline | +| [[:vehicles:elisa_police|Elisa Police]] | Small | Driver: 10, Police: 3 | 40,000 | RWD | 1,520kg | 80L | Gasoline | 0.35 
-| [[:vehicles:elisa_police|Elisa Police]] | Small | Driver: 10, Police: 3 | 40,000 | RWD | 1,520kg | 80L | Gasoline | +| [[:vehicles:police|Police]] | Small | Driver: 30, Police: 5 | 80,000 | RWD | 1,700kg | 90L | Gasoline | 0.33 
-| [[:vehicles:police|Police]] | Small | Driver: 30, Police: 5 | 80,000 | RWD | 1,700kg | 90L | Gasoline | +| [[:vehicles:muhan_police|Muhan Police]] | Small | Driver: 30, Police: 10 | 100,000 | AWD | 2,000kg | 90L | Gasoline | 0.38 
-| [[:vehicles:muhan_police|Muhan Police]] | Small | Driver: 30, Police: 10 | 100,000 | AWD | 2,000kg | 90L | Gasoline | +| [[:vehicles:zydro_police|Zydro Police]] | Small | Driver: 50, Police: 25 | 1,200,000 | RWD | 2,100kg | 62.4kWh | Electric | 0.232 
-| [[:vehicles:zydro_police|Zydro Police]] | Small | Driver: 50, Police: 25 | 1,200,000 | RWD | 2,100kg | 62.4kWh | Electric | +| [[:vehicles:townie|Townie]] | Small | Driver: 5 | 40,000 | RWD | 1,900kg | 70L | Gasoline | 0.5 
-| [[:vehicles:townie|Townie]] | Small | Driver: 5 | 40,000 | RWD | 1,900kg | 70L | Gasoline | +| [[:vehicles:townie_bus|Townie Bus]] | Small | Driver: 2, Bus: 1 | 40,000 |  | 0kg | 50L | Gasoline | 1 
-| [[:vehicles:townie_bus|Townie Bus]] | Small | Driver: 2, Bus: 1 | 40,000 |  | 0kg | 50L | Gasoline | +| [[:vehicles:liliput|Liliput]] | Bus, Medium duty | Driver: 5, Bus: 3 | 60,000 | RWD | 2,400kg | 80L | Diesel | 0.5 
-| [[:vehicles:liliput|Liliput]] | Bus, Medium duty | Driver: 5, Bus: 3 | 60,000 | RWD | 2,400kg | 80L | Diesel | +| [[:vehicles:sv200|SV200]] | Bus, Medium duty | Driver: 10, Bus: 5 | 100,000 | RWD | 7,500kg | 300L | Diesel | 0.7 
-| [[:vehicles:sv200|SV200]] | Bus, Medium duty | Driver: 10, Bus: 5 | 100,000 | RWD | 7,500kg | 300L | Diesel | +| [[:vehicles:air_city|Air City]] | Bus, Medium duty | Driver: 20, Bus: 10 | 120,000 | RWD | 7,400kg | 300L | Diesel | 0.5 
-| [[:vehicles:air_city|Air City]] | Bus, Medium duty | Driver: 20, Bus: 10 | 120,000 | RWD | 7,400kg | 300L | Diesel | +| [[:vehicles:dumbi|Dumbi]] | Bus, Medium duty | Driver: 30, Bus: 20 | 130,000 | RWD | 8,500kg | 210L | Diesel | 0.45 
-| [[:vehicles:dumbi|Dumbi]] | Bus, Medium duty | Driver: 30, Bus: 20 | 130,000 | RWD | 8,500kg | 210L | Diesel | +| [[:vehicles:cheetah_mk1|Cheetah Mk1]] | Bus, Heavy duty | Driver: 50, Bus: 30 | 200,000 | RWD | 11,000kg | 400L | Diesel | 0.48 
-| [[:vehicles:cheetah_mk1|Cheetah Mk1]] | Bus, Heavy duty | Driver: 50, Bus: 30 | 200,000 | RWD | 11,000kg | 400L | Diesel | +| [[:vehicles:ranchy|Ranchy]] | Pickup, Light duty | Driver: 2, Truck: 2 | 20,000 | AWD | 1,800kg | 70L | Gasoline | 0.5 
-| [[:vehicles:vani|Vani]] | Pickup, Light duty | Driver: 2 | 20,000 | RWD | 1,420kg | 70L | Gasoline | +| [[:vehicles:voltex|Voltex]] | Pickup, Light duty | Driver: 5, Truck: 5 | 40,000 | AWD | 1,100kg | 70L | Gasoline | 0.5 
-| [[:vehicles:boxy|Boxy]] | Pickup, Light duty | Driver: 5, Truck: 2 | 40,000 | RWD | 2,020kg | 70L | Gasoline +| [[:vehicles:mammoth|Mammoth]] | Pickup, Light duty | Driver: 30 | 120,000 | AWD | 2,300kg | 200L | Gasoline | 0.4 
-| [[:vehicles:ranchy|Ranchy]] | Pickup, Light duty | Driver: 2, Truck: 2 | 20,000 | AWD | 1,800kg | 70L | Gasoline | +| [[:vehicles:kira_flatbed|Kira Flatbed]] | Truck, Medium duty | Driver: 3, Truck: 2 | 40,000 | RWD | 3,500kg | 200L | Diesel | 0.6 
-| [[:vehicles:voltex|Voltex]] | Pickup, Light duty | Driver: 5, Truck: 5 | 40,000 | AWD | 1,100kg | 70L | Gasoline | +| [[:vehicles:kira_box|Kira Box]] | Truck, Medium duty | Driver: 3, Truck: 3 | 42,000 | RWD | 3,600kg | 200L | Diesel | 0.6 
-| [[:vehicles:mammoth|Mammoth]] | Pickup, Light duty | Driver: 30 | 120,000 | AWD | 2,300kg | 200L | Gasoline | +| [[:vehicles:kira_tanker|Kira Tanker]] | Truck, Medium duty | Driver: 10, Truck: 10 | 60,000 | RWD | 3,500kg | 200L | Diesel | 0.6 
-| [[:vehicles:kira_flatbed|Kira Flatbed]] | Truck, Medium duty | Driver: 3, Truck: 2 | 40,000 | RWD | 3,500kg | 200L | Diesel | +| [[:vehicles:tronko|Tronko]] | Truck, Medium duty | Driver: 7, Truck: 7 | 100,000 | RWD | 4,020kg | 350L | Diesel | 0.6 
-| [[:vehicles:kira_box|Kira Box]] | Truck, Medium duty | Driver: 3, Truck: 3 | 42,000 | RWD | 3,600kg | 200L | Diesel | +| [[:vehicles:compacty|Compacty]] | Truck, Medium duty | Driver: 3, Truck: 2 | 150,000 | RWD | 7,500kg | 100L | Diesel | 0.6 
-| [[:vehicles:kira_van|Kira Van]] | Truck, Medium duty | Driver: 10, Truck: 8 | 50,000 | RWD | 4,020kg | 70L | Diesel +| [[:vehicles:mixi|Mixi]] | Truck, Heavy duty | Driver: 20, Truck: 10 | 150,000 | RWD | 9,501kg | 700L | Diesel | 0.6 
-| [[:vehicles:kira_tanker|Kira Tanker]] | Truck, Medium duty | Driver: 10, Truck: 10 | 60,000 | RWD | 3,500kg | 200L | Diesel | +| [[:vehicles:srt|SRT]] | Semi tractor, Heavy duty | Truck: 9 | 120,000 | RWD | 4,800kg | 350L | Diesel | 0.65 
-| [[:vehicles:brutus_tanker|Brutus Tanker]] | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel +| [[:vehicles:fl1|FL1]] | Semi tractor, Heavy duty | Truck: 15 | 160,000 | RWD | 7,500kg | 800L | Diesel | 0.6 
-| [[:vehicles:tronko|Tronko]] | Truck, Medium duty | Driver: 7, Truck: 7 | 100,000 | RWD | 4,020kg | 350L | Diesel | +| [[:vehicles:titan|Titan]] | Semi tractor, Heavy duty | Truck: 25 | 180,000 | RWD | 7,500kg | 700L | Diesel | 0.65 
-| [[:vehicles:compacty|Compacty]] | Truck, Medium duty | Driver: 3, Truck: 2 | 150,000 | RWD | 7,500kg | 100L | Diesel | +| [[:vehicles:kuda|Kuda]] | Semi tractor, Heavy duty | Truck: 30 | 220,000 | RWD | 5,600kg | 800L | Diesel | 0.45 
-| [[:vehicles:mixi|Mixi]] | Truck, Heavy duty | Driver: 20, Truck: 10 | 150,000 | RWD | 9,501kg | 700L | Diesel | +| [[:vehicles:campy|Campy]] | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | 0.5 
-| [[:vehicles:srt|SRT]] | Semi tractor, Heavy duty | Truck: 9 | 120,000 | RWD | 4,800kg | 350L | Diesel | +| [[:vehicles:formula_scm|Formula SCM]] | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | 0.5 
-| [[:vehicles:fl1|FL1]] | Semi tractor, Heavy duty | Truck: 15 | 160,000 | RWD | 7,500kg | 800L | Diesel | +| [[:vehicles:savannah|Savannah]] | Small | Driver: 4 | 20,000 | RWD | 600kg | 40L | Gasoline | 0.6 
-| [[:vehicles:titan|Titan]] | Semi tractor, Heavy duty | Truck: 25 | 180,000 | RWD | 7,500kg | 700L | Diesel | +| [[:vehicles:dory|Dory]] | Pickup, Light duty |  | 11,000 | RWD | 1,800kg | 70L | Gasoline | 0.42 
-| [[:vehicles:kuda|Kuda]] | Semi tractor, Heavy duty | Truck: 30 | 220,000 | RWD | 5,600kg | 800L | Diesel | +| [[:vehicles:jemusi|Jemusi]] | Truck, Medium duty | Truck: 10 | 80,000 | AWD | 4,000kg | 250L | Diesel | 0.6 
-| [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel +| [[:vehicles:jemusi_tanker|Jemusi Tanker]] | Truck, Medium duty | Truck: 12 | 110,000 | AWD | 6,001kg | 250L | Diesel | 0.6 
-| [[:vehicles:campy|Campy]] | Motorhome, Medium duty | Driver: 10 | 150,000 | RWD | 4,500kg | 100L | Diesel | +| [[:vehicles:jemusi_dump|Jemusi Dump]] | Truck, Medium duty | Truck: 12 | 100,000 | AWD | 6,201kg | 250L | Diesel | 0.6 
-| [[:vehicles:formula_scm|Formula SCM]] | Racecar | Driver: 50, Racer: 5 | 100,000 | RWD | 450kg | 50L | Gasoline | +| [[:vehicles:jemusi_semi|Jemusi Semi]] | Semi tractor, Medium duty | Truck: 20 | 80,000 | AWD | 3,500kg | 250L | Diesel | 0.6 
-| [[:vehicles:savannah|Savannah]] | Small | Driver: 4 | 20,000 | RWD | 600kg | 40L | Gasoline | +| [[:vehicles:lobo|Lobo]] | Semi tractor, Heavy duty | Truck: 30 | 200,000 | RWD | 4,600kg | 400L | Diesel | 0.37 
-| [[:vehicles:dory|Dory]] | Pickup, Light duty |  | 11,000 | RWD | 1,800kg | 70L | Gasoline | +| [[:vehicles:bora|Bora]] | Pickup, Light duty |  | 10,000 | RWD | 800kg | 40L | Gasoline | 0.45 
-| [[:vehicles:jemusi|Jemusi]] | Truck, Medium duty | Truck: 10 | 80,000 | AWD | 4,000kg | 250L | Diesel | +| [[:vehicles:dabo|Dabo]] | Pickup, Light duty |  | 8,000 | RWD | 700kg | 40L | Gasoline | 0.5 
-| [[:vehicles:jemusi_tanker|Jemusi Tanker]] | Truck, Medium duty | Truck: 12 | 110,000 | AWD | 6,001kg | 250L | Diesel | +| [[:vehicles:dumpy|Dumpy]] | Truck, Heavy duty | Driver: 10, Truck: 5 | 150,000 | RWD | 9,201kg | 700L | Diesel | 0.6 
-| [[:vehicles:jemusi_dump|Jemusi Dump]] | Truck, Medium duty | Truck: 12 | 100,000 | AWD | 6,201kg | 250L | Diesel | +| [[:vehicles:atlas_8x4_dump|Atlas 8x4 Dump]] | Truck, Heavy duty | Truck: 100 | 210,000 | RWD | 11,301kg | 600L | Diesel | 0.5 
-| [[:vehicles:jemusi_semi|Jemusi Semi]] | Semi tractor, Medium duty | Truck: 20 | 80,000 | AWD | 3,500kg | 250L | Diesel | +| [[:vehicles:atlas_6x2_tanker|Atlas 6x2 Tanker]] | Truck, Heavy duty | Truck: 50 | 160,000 | RWD | 9,800kg | 400L | Diesel | 0.5 
-| [[:vehicles:lobo|Lobo]] | Semi tractor, Heavy duty | Truck: 30 | 200,000 | RWD | 4,600kg | 400L | Diesel | +| [[:vehicles:atlas_6x2_dry_van|Atlas 6x2 Dry Van]] | Truck, Heavy duty | Truck: 50 | 150,000 | RWD | 6,820kg | 400L | Diesel | 0.5 
-| [[:vehicles:bora|Bora]] | Pickup, Light duty |  | 10,000 | RWD | 800kg | 40L | Gasoline | +| [[:vehicles:atlas_4x2_semi|Atlas 4x2 Semi]] | Semi tractor, Heavy duty | Truck: 10 | 130,000 | RWD | 4,700kg | 400L | Diesel | 0.5 
-| [[:vehicles:dabo|Dabo]] | Pickup, Light duty |  | 8,000 | RWD | 700kg | 40L | Gasoline | +| [[:vehicles:atlas_6x4_semi|Atlas 6x4 Semi]] | Semi tractor, Heavy duty | Truck: 75 | 170,000 | RWD | 5,900kg | 400L | Diesel | 0.5 
-| [[:vehicles:dumpy|Dumpy]] | Truck, Heavy duty | Driver: 10, Truck: 5 | 150,000 | RWD | 9,201kg | 700L | Diesel | +| [[:vehicles:atlas_6x2_semi|Atlas 6x2 Semi]] | Semi tractor, Heavy duty | Truck: 150 | 200,000 | RWD | 5,900kg | 400L | Diesel | 0.5 
-| [[:vehicles:atlas_8x4_dump|Atlas 8x4 Dump]] | Truck, Heavy duty | Truck: 100 | 210,000 | RWD | 11,301kg | 600L | Diesel | +| [[:vehicles:kuda_lft|Kuda LFT]] | Truck, Heavy duty | Truck: 20 | 170,000 | RWD | 7,200kg | 800L | Diesel | 0.45 
-| [[:vehicles:atlas_6x2_tanker|Atlas 6x2 Tanker]] | Truck, Heavy duty | Truck: 50 | 160,000 | RWD | 9,800kg | 400L | Diesel | +| [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | 0.45 
-| [[:vehicles:atlas_6x2_dry_van|Atlas 6x2 Dry Van]] | Truck, Heavy duty | Truck: 50 | 150,000 | RWD | 6,820kg | 400L | Diesel | +| [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | 0.45 
-| [[:vehicles:atlas_4x2_semi|Atlas 4x2 Semi]] | Semi tractor, Heavy duty | Truck: 10 | 130,000 | RWD | 4,700kg | 400L | Diesel | +| [[:vehicles:kuda_flatbed|Kuda Flatbed]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | 0.45 | 
-| [[:vehicles:atlas_6x4_semi|Atlas 6x4 Semi]] | Semi tractor, Heavy duty | Truck: 75 | 170,000 | RWD | 5,900kg | 400L | Diesel | +| [[:vehicles:golima_semi|Golima Semi]] | Semi tractor, Heavy duty | Truck: 50 | 300,000 | RWD | 8,500kg | 950L | Diesel | 0.5 | 
-| [[:vehicles:atlas_6x2_semi|Atlas 6x2 Semi]] | Semi tractor, Heavy duty | Truck: 150 | 200,000 | RWD | 5,900kg | 400L | Diesel | +| [[:vehicles:longhorn_semi|Longhorn Semi]] | Semi tractor, Heavy duty | Truck: 150 | 400,000 | RWD | 8,500kg | 1100L | Diesel | 0.45 | 
-| [[:vehicles:kuda_lft|Kuda LFT]] | Truck, Heavy duty | Truck: 20 | 170,000 | RWD | 7,200kg | 800L | Diesel | +| [[:vehicles:brutus_tanker|Brutus Tanker]] | Truck, Medium duty | Truck: 30 | 150,000 | AWD | 7,000kg | 160L | Diesel | 0.5 
-| [[:vehicles:kuda_container_6x2|Kuda Container 6x2]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 6,000kg | 720L | Diesel | +| [[:vehicles:bongo|Bongo]] | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | 0.4 
-| [[:vehicles:kuda_dry_van|Kuda Dry Van]] | Truck, Heavy duty | Truck: 20 | 140,000 | RWD | 5,520kg | 720L | Diesel | +| [[:vehicles:bongo_bus|Bongo Bus]] | Small | Driver: 2 | 30,000 |  | 0kg | 50L | Gasoline | 1 
-| [[:vehicles:kuda_|Kuda ]] | Truck, Heavy duty | Truck: 20 | 130,000 | RWD | 5,050kg | 720L | Diesel | +| [[:vehicles:roadmaster|Roadmaster]] | Bus, Heavy duty | Driver: 30, Bus: 20 | 160,000 | RWD | 10,200kg | 350L | Diesel | 0.45 
-| [[:vehicles:bongo|Bongo]] | Small | Driver: 2 | 30,000 | RWD | 1,000kg | 60L | Gasoline | +| [[:vehicles:flanker3|Flanker3]] | Semi trailer, Heavy duty |  | 80,000 |  | 4,500kg |  |  | 0.8 
-| [[:vehicles:bongo_bus|Bongo Bus]] | Small | Driver: 2 | 30,000 |  | 0kg | 50L | Gasoline | +| [[:vehicles:flanker3s|Flanker3S]] | Semi trailer, Heavy duty |  | 90,000 |  | 5,400kg |  |  | 0.8 
-| [[:vehicles:roadmaster|Roadmaster]] | Bus, Heavy duty | Driver: 30, Bus: 20 | 160,000 | RWD | 10,200kg | 350L | Diesel | +| [[:vehicles:cotra_20_3|Cotra 20-3]] | Semi trailer, Heavy duty |  | 27,000 |  | 3,000kg |  |  | 0.8 
-| [[:vehicles:flanker3|Flanker3]] | Semi trailer, Heavy duty |  | 80,000 |  | 4,500kg |  |  | +| [[:vehicles:cotra_20_3l|Cotra 20-3L]] | Semi trailer, Heavy duty |  | 30,000 |  | 3,000kg |  |  | 0.8 
-| [[:vehicles:flanker3s|Flanker3S]] | Semi trailer, Heavy duty |  | 90,000 |  | 5,400kg |  |  | +| [[:vehicles:cotra_40_3|Cotra 40-3]] | Semi trailer, Heavy duty |  | 50,000 |  | 4,500kg |  |  | 0.8 
-| [[:vehicles:cotra_20_3|Cotra 20-3]] | Semi trailer, Heavy duty |  | 27,000 |  | 3,000kg |  |  | +| [[:vehicles:vamos3|Vamos3]] | Semi trailer, Heavy duty |  | 100,000 |  | 10,020kg |  |  | 0.8 
-| [[:vehicles:cotra_20_3l|Cotra 20-3L]] | Semi trailer, Heavy duty |  | 30,000 |  | 3,000kg |  |  | +| [[:vehicles:lomax|Lomax]] | Semi trailer, Heavy duty |  | 190,000 |  | 11,200kg |  |  | 0.8 | 
-| [[:vehicles:cotra_40_3|Cotra 40-3]] | Semi trailer, Heavy duty |  | 50,000 |  | 4,500kg |  |  | +| [[:vehicles:carry|Carry]] | Semi trailer, Heavy duty | Wrecker: 20 | 270,000 |  | 13,400kg |  |  | 0.8 
-| [[:vehicles:vamos3|Vamos3]] | Semi trailer, Heavy duty |  | 100,000 |  | 10,020kg |  |  | +| [[:vehicles:tanko_40|Tanko 40]] | Semi trailer, Heavy duty |  | 250,000 |  | 9,000kg |  |  | 0.8 
-| [[:vehicles:lomax|Lomax]] | Semi trailer, Heavy duty |  | 190,000 |  | 11,200kg |  |  | +| [[:vehicles:eastwood|Eastwood]] | Semi trailer, Heavy duty |  | 90,000 |  | 6,000kg |  |  | 0.8 
-| [[:vehicles:tanko_40|Tanko 40]] | Semi trailer, Heavy duty |  | 250,000 |  | 9,000kg |  |  | +| [[:vehicles:30_foot_dry_van_trailer|30 Foot Dry Van Trailer]] | Semi trailer, Heavy duty |  | 100,000 |  | 10,020kg |  |  | 0.8 
-| [[:vehicles:eastwood|Eastwood]] | Semi trailer, Heavy duty |  | 90,000 |  | 6,000kg |  |  | +| [[:vehicles:30_foot_container_trailer|30 Foot Container Trailer]] | Semi trailer, Heavy duty |  | 50,000 |  | 4,000kg |  |  | 0.8 
-| [[:vehicles:30_foot_dry_van_trailer|30 Foot Dry Van Trailer]] | Semi trailer, Heavy duty |  | 100,000 |  | 10,020kg |  |  | +| [[:vehicles:30_foot_log_trailer|30 Foot Log Trailer]] | Semi trailer, Heavy duty |  | 70,000 |  | 4,800kg |  |  | 0.8 
