cargos:sand:auto_details
Table of Contents
Specifications
| Stat | Value |
|---|---|
| Type | Sand |
| Weight | 1,600 kg |
| Payment per km | $380 |
| Payment multiplier | 2.0 |
| Stackable | No |
| Can be pickup | No |
| Fragile | No |
Compatible Cargo Space Types
Production
Produced At
| Location | Inputs | Time |
|---|---|---|
| Ara Construction Site #1 | (passive) | 2m |
| Ara Construction Site #3 | (passive) | 2m |
| Ara Construction Site D1 | (passive) | 2m |
| Ara Construction Site F1 | (passive) | 2m |
| Gwangjin Construction Site | (passive) | 2m |
| Gwangjin Town Construction Site #1 | (passive) | 2m |
| Jeju Construction Site | (passive) | 2m |
| Sanho Construction Site F1 | (passive) | 2m |
| Seoguipo Construction Site 1 | (passive) | 2m |
| Seoguipo Construction Site 3 | (passive) | 2m |
Consumed At
| Location | Inputs | Time |
|---|---|---|
| Seongsan Concrete Factory | 10× Cement, 1× Fuel, 10× Sand | 1m |
| Seongsan Concrete Factory Sand Drop | — | — |
cargos/sand/auto_details.txt · Last modified: by 127.0.0.1
