cargo:woodplank_14ft_5t
WoodPlank_14ft_5t
| Cargo Type |
Wood
|
|---|
| Volume |
1
|
|---|
| Weight |
5,000 kg
|
|---|
| Payment |
$550/km
|
|---|
WoodPlank_14ft_5t
Specifications
| Stat | Value |
| Type | Wood |
| Weight | 5,000 kg |
| Payment per km | $550 |
| Payment multiplier | 2.0 |
| Stackable | Yes |
Compatible Cargo Space Types
Notes
Production
Produced At
| Location | Inputs | Time |
| Factory_Lumbermil | 1× Log_20ft, 1× Log_Oak_12ft | 60s |
| Factory_Lumbermil | 1× Log_20ft, 1× Log_Oak_12ft | 60s |
| Storage_Plank | 1× WoodPlank_14ft_5t | 1s |
Consumed At
| Location | Time |
| ConstructionSite | 900s |
| CrudeOil_Supplier | 30s |
| Factory_Furniture | 10s |
| Mine_Coal | 30s |
| Mine_IronOre | 30s |
| Storage_Plank | 1s |
cargo/woodplank_14ft_5t.txt · Last modified: 2026/04/01 11:41 by 127.0.0.1