cargo:fuel
Fuel
| Cargo Type |
None
|
|---|
| Volume |
1
|
|---|
| Weight |
1,000 kg
|
|---|
| Payment |
$300/km
|
|---|
Fuel
Specifications
| Stat | Value |
| Type | None |
| Weight | 1,000 kg |
| Payment per km | $300 |
| Payment multiplier | 2.0 |
| Base payment | $100 |
| Min delivery distance | 1m |
| Stackable | No |
Compatible Cargo Space Types
Notes
Production
Produced At
| Location | Inputs | Time |
| CrudeOil_Refinery_Ouput | 5× CrudeOil, 10× CrudeOil, 2× CrudeOil | 60s |
| CrudeOil_Refinery_Ouput | 5× CrudeOil, 10× CrudeOil, 2× CrudeOil | 60s |
| Storage_Fuel | 1× Fuel | 1s |
Consumed At
| Location | Time |
| ConstructionSite | 360s |
| CrudeOil_Supplier | 30s |
| Factory_Bottle | 300s |
| Factory_Concrete | 60s |
| Factory_Furniture | 180s |
| Factory_Lumbermil | 720s |
| Factory_Terra | 600s |
| Farm_Base_ | 1200s |
| FuelDemand | 600s |
| GasStation | 1800s |
| LogSupply_Oak | 360s |
| LogSupply | 360s |
| Mine_Coal | 30s |
| Mine_IronOre | 30s |
| Storage_Fuel | 1s |
cargo/fuel.txt · Last modified: 2026/04/01 11:41 by 127.0.0.1