vehicles:zydro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:zydro [2025/09/01 09:10] – 172.68.164.70 | vehicles:zydro [2025/09/18 15:27] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 2,100kg | Weight = 2,100kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.23 | ||
| }} | }} | ||
| Line 41: | Line 42: | ||
| | Turkish | Zydro | | | Turkish | Zydro | | ||
| | Ukrainian | Zydro | | | Ukrainian | Zydro | | ||
| + | | Vietnamese | Zydro | | ||
| | Chinese (Simplified) | 齐德罗 | | | Chinese (Simplified) | 齐德罗 | | ||
| | Chinese (Traditional) | Zydro | | | Chinese (Traditional) | Zydro | | ||
| - | |||
vehicles/zydro.1756717831.txt.gz · Last modified: 2025/09/01 09:10 by 172.68.164.70
