vehicles:zydro
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:zydro [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:zydro [2025/09/18 15:27] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 6: | Line 6: | ||
Level requirement = Driver: 30 | Level requirement = Driver: 30 | ||
Comfort = | Comfort = | ||
- | Fuel = 62.4L (Electric) | + | Fuel = 62.4kWh (Electric) |
Seats = 2 | Seats = 2 | ||
Weight = 2,100kg | Weight = 2,100kg | ||
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.23 | ||
}} | }} | ||
Line 41: | Line 42: | ||
| Turkish | Zydro | | | Turkish | Zydro | | ||
| Ukrainian | Zydro | | | Ukrainian | Zydro | | ||
+ | | Vietnamese | Zydro | | ||
| Chinese (Simplified) | 齐德罗 | | | Chinese (Simplified) | 齐德罗 | | ||
| Chinese (Traditional) | Zydro | | | Chinese (Traditional) | Zydro | | ||
- |
vehicles/zydro.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1