vehicles:zero
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
vehicles:zero [2025/08/28 13:10] – 108.162.227.144 | vehicles:zero [2025/09/18 15:27] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 8: | Line 8: | ||
Fuel = 15L (Gasoline) | Fuel = 15L (Gasoline) | ||
Seats = 2 | Seats = 2 | ||
- | Weight = 0kg ((I cannot find it anywhere 😢, but it fitting that Zero weighted zero)) | + | Weight = 0kg((I cannot find it anywhere 😢, but it fitting that Zero weighted zero)) |
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.5 | ||
}} | }} | ||
Line 41: | Line 42: | ||
| Turkish | Sıfır | | | Turkish | Sıfır | | ||
| Ukrainian | Зеро | | | Ukrainian | Зеро | | ||
+ | | Vietnamese | Zero | | ||
| Chinese (Simplified) | 零式 | | | Chinese (Simplified) | 零式 | | ||
| Chinese (Traditional) | Zero | | | Chinese (Traditional) | Zero | | ||
- |
vehicles/zero.1756386621.txt.gz · Last modified: 2025/08/28 13:10 by 108.162.227.144