vehicles:voltex
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:voltex [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:voltex [2025/09/18 15:26] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weight = 1,100kg | Weight = 1,100kg | ||
Drivetrain = All-wheel drive | Drivetrain = All-wheel drive | ||
+ | Drag coefficient = 0.5 | ||
}} | }} | ||
Line 41: | Line 42: | ||
| Turkish | Voltex | | | Turkish | Voltex | | ||
| Ukrainian | Voltex | | | Ukrainian | Voltex | | ||
+ | | Vietnamese | Voltex | | ||
| Chinese (Simplified) | 沃尔泰克斯 | | | Chinese (Simplified) | 沃尔泰克斯 | | ||
| Chinese (Traditional) | Voltex | | | Chinese (Traditional) | Voltex | | ||
- |
vehicles/voltex.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1