vehicles:vani
This is an old revision of the document!
Table of Contents
Vani
| Internal Key | Van_01 |
|---|---|
| Type | Pickup, Light duty |
| Cost | 20,000 |
| Level Requirement | Driver: 2 |
| Comfort | ⭐⭐ |
| Fuel | 70L (Gasoline) |
| Seats | 2 |
| Weight | 1,420kg |
| Drivetrain | Rear-wheel drive |
| Drag Coefficient | 0.45 |
Vani
Vani is a light duty pickup in Motor Town
Axle info
| Axle | Break Ratio | Driven | Dual Wheels | Liftable |
|---|---|---|---|---|
| Front | 86.0% | No | No | No |
| Rear | 20.0% | Yes | No | No |
In other languages
| Language | Name |
|---|---|
| Czech | Vani |
| German | Vani |
| Spanish (Latin America) | Vani |
| Spanish (Spain) | Vani |
| Finnish | Vani |
| French | Vani |
| Hungarian | Vani |
| Italian | Vani |
| Japanese | バニー |
| Korean | 바니 |
| Lithuanian | Vanis |
| Dutch | Vani |
| Norwegian | Vani |
| Polish | Vani |
| Portuguese (Brazil) | Vani |
| Russian | Vani |
| Swedish | Vani |
| Turkish | Vani |
| Ukrainian | Vani |
| Chinese (Simplified) | 外部 |
| Chinese (Traditional) | Vani |
vehicles/vani.1756720098.txt.gz · Last modified: 2025/09/01 09:48 by 172.68.164.124
