vehicles:trophy_taxi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:trophy_taxi [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:trophy_taxi [2025/09/18 15:26] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 960kg | Weight = 960kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.35 | ||
| }} | }} | ||
| Line 41: | Line 42: | ||
| | Turkish | Kupa Taksi | | | Turkish | Kupa Taksi | | ||
| | Ukrainian | Trophy Taxi | | | Ukrainian | Trophy Taxi | | ||
| + | | Vietnamese | Trophy Taxi | | ||
| | Chinese (Simplified) | 奖杯出租车 | | | Chinese (Simplified) | 奖杯出租车 | | ||
| | Chinese (Traditional) | Trophy 計程車 | | | Chinese (Traditional) | Trophy 計程車 | | ||
| - | |||
vehicles/trophy_taxi.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
