vehicles:taber_lead
Differences
This shows you the differences between two versions of the page.
| vehicles:taber_lead [2025/09/18 15:26] – Complete wiki content replacement 162.158.108.155 | vehicles:taber_lead [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Type = Semi trailer, Heavy duty | Type = Semi trailer, Heavy duty | ||
| Cost = 180,000 | Cost = 180,000 | ||
| - | Level requirement = Truck: 30 | + | Weight = 8,000 kg |
| - | Weight = 8,000kg | + | Cargo space = Tanker |
| - | Drag coefficient | + | |
| }} | }} | ||
| ====== Taber Lead ====== | ====== Taber Lead ====== | ||
| - | **Taber Lead** is a heavy duty semi trailer in [[: | + | **Taber Lead** is a heavy duty semi trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 8,000 kg | | ||
| + | | Total Weight (stock) | 9,920 kg | | ||
| + | |||
| + | ===== Cargo Space ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Type | Tanker | | ||
| + | | Length | 8.6 m | | ||
| + | | Width | 2.3 m | | ||
| + | | Height | 1.6 m | | ||
| + | | Volume | 33.0 m³ | | ||
| + | | Dump Volume | 20.0 kL | | ||
| + | |||
| + | ===== Capabilities ===== | ||
| + | * Can haul trailer | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Heavy_01 (×12) | | ||
| + | | Tire | BasicHeavyDutyRearTire (×12) | | ||
| + | | Wheel | Bulko (×12) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
vehicles/taber_lead.1758209187.txt.gz · Last modified: 2025/09/18 15:26 by 162.158.108.155
