vehicles:sv200
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:sv200 [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:sv200 [2025/09/18 15:26] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weight = 7,500kg | Weight = 7,500kg | ||
Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
+ | Drag coefficient = 0.7 | ||
}} | }} | ||
Line 41: | Line 42: | ||
| Turkish | SV200 | | | Turkish | SV200 | | ||
| Ukrainian | SV200 | | | Ukrainian | SV200 | | ||
+ | | Vietnamese | SV200 | | ||
| Chinese (Simplified) | SV200 | | | Chinese (Simplified) | SV200 | | ||
| Chinese (Traditional) | SV200 | | | Chinese (Traditional) | SV200 | | ||
- |
vehicles/sv200.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1