vehicles:stagon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:stagon [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:stagon [2025/09/18 15:26] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 1,800kg | Weight = 1,800kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.43 | ||
| }} | }} | ||
| Line 41: | Line 42: | ||
| | Turkish | Stagon | | | Turkish | Stagon | | ||
| | Ukrainian | Stagon | | | Ukrainian | Stagon | | ||
| + | | Vietnamese | Stagon | | ||
| | Chinese (Simplified) | 斯塔贡 | | | Chinese (Simplified) | 斯塔贡 | | ||
| | Chinese (Traditional) | Stagon | | | Chinese (Traditional) | Stagon | | ||
| - | |||
vehicles/stagon.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1
