vehicles:small_cage_trailer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| vehicles:small_cage_trailer [2025/10/16 05:19] – 104.23.175.239 | vehicles:small_cage_trailer [2026/03/31 05:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Type = Small trailer, Light duty | Type = Small trailer, Light duty | ||
| Cost = 3,000 | Cost = 3,000 | ||
| - | Weight = 500kg | + | Weight = 0 kg |
| - | Drag coefficient = 1 | + | |
| }} | }} | ||
| ====== Small Cage Trailer ====== | ====== Small Cage Trailer ====== | ||
| - | **Small Cage Trailer** is a light duty small trailer in [[: | + | **Small Cage Trailer** is a light duty small trailer |
| + | |||
| + | ===== Specifications ===== | ||
| + | ^ Stat ^ Value ^ | ||
| + | | Chassis Weight | 0 kg | | ||
| + | | Total Weight (stock) | 120 kg | | ||
| + | |||
| + | ===== Default Parts ===== | ||
| + | ^ Slot ^ Part ^ | ||
| + | | Body | DefaultBody (×2) | | ||
| + | | BrakePad | BrakePad_Small_01 (×4) | | ||
| + | | Tire | BasicTire (×4) | | ||
| + | | Wheel | SmallTrailer_01 (×4) | | ||
| ===== Axle info ===== | ===== Axle info ===== | ||
| Line 41: | Line 52: | ||
| | Chinese (Simplified) | 小型笼式拖车 | | | Chinese (Simplified) | 小型笼式拖车 | | ||
| | Chinese (Traditional) | 小型籠式拖車 | | | Chinese (Traditional) | 小型籠式拖車 | | ||
| + | |||
vehicles/small_cage_trailer.1760591987.txt.gz · Last modified: 2025/10/16 05:19 by 104.23.175.239
