vehicles:ranchy
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
vehicles:ranchy [2025/08/27 13:56] – created - external edit 127.0.0.1 | vehicles:ranchy [2025/09/18 15:25] (current) – Complete wiki content replacement 162.158.108.155 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weight = 1,800kg | Weight = 1,800kg | ||
Drivetrain = All-wheel drive | Drivetrain = All-wheel drive | ||
+ | Drag coefficient = 0.5 | ||
}} | }} | ||
Line 41: | Line 42: | ||
| Turkish | Ranchy | | | Turkish | Ranchy | | ||
| Ukrainian | Ranchy | | | Ukrainian | Ranchy | | ||
+ | | Vietnamese | Ranchy | | ||
| Chinese (Simplified) | 兰奇 | | | Chinese (Simplified) | 兰奇 | | ||
| Chinese (Traditional) | Ranchy | | | Chinese (Traditional) | Ranchy | | ||
- |
vehicles/ranchy.1756302994.txt.gz · Last modified: 2025/08/27 13:56 by 127.0.0.1 · Currently locked by: 172.70.80.214,216.73.216.139