vehicles:pulse
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:pulse [2025/09/01 09:10] – 172.68.164.70 | vehicles:pulse [2025/09/18 15:25] (current) – Complete wiki content replacement 162.158.108.155 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Weight = 1,100kg | Weight = 1,100kg | ||
| Drivetrain = Rear-wheel drive | Drivetrain = Rear-wheel drive | ||
| + | Drag coefficient = 0.33 | ||
| }} | }} | ||
| Line 41: | Line 42: | ||
| | Turkish | Pulse | | | Turkish | Pulse | | ||
| | Ukrainian | Пульс | | | Ukrainian | Пульс | | ||
| + | | Vietnamese | Pulse | | ||
| | Chinese (Simplified) | 脉冲 | | | Chinese (Simplified) | 脉冲 | | ||
| | Chinese (Traditional) | Pulse | | | Chinese (Traditional) | Pulse | | ||
| - | |||
vehicles/pulse.1756717839.txt.gz · Last modified: 2025/09/01 09:10 by 172.68.164.70
